HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 02064910 | Frozen Edible Swine Offal(Excl. Livers), Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02064990 | Frozen Edible Swine Offal, Excl. Livers, Nes | 25% | 0% | 0% | Details → |
| 02068010 | Fresh Or Chilled Edible Offal Of Sheep,Goats,Horses.., Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02068090 | Fresh Or Chilled Edible Offal Of Sheep,Goats,Horses..., Nes | 25% | 10% | 0% | Details → |
| 02069010 | Frozen Edible Offal Of Sheep,Goats,Horses.., Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02069090 | Frozen Edible Offal Of Sheep,Goats,Horses..., Nes | 25% | 10% | 0% | Details → |
| 02071110 | Fresh/Chilled Meat&Edible Offal Of Fowls Not Cut Inpieces, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02071190 | Fresh Or Chilled Meat&Edible Offal Of Fowls Not Cut Inpieces, Nes | 25% | 0% | 15% | Details → |
| 02071210 | Frozen Meat&Edible Offal Of Fowls Not Cut Inpieces, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02071290 | Frozen Meat & Edible Offals Of Fowls Not Cut Inpieces, Nes | 25% | 0% | 15% | Details → |
| 02071310 | Fresh Or Chilled Cuts And Offal Of Meat Fowls, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02071390 | Fresh Or Chilled Cuts And Offal Of Chickens, Nes | 25% | 0% | 15% | Details → |
| 02071410 | Frozen Cuts And Offal Of Chicken, Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02071490 | Frozen Cuts And Offal Meat Of Fowls, Nes | 25% | 0% | 15% | Details → |
| 02072410 | Fresh/Chilled Meat&Edible Offal Of Turkeys Not Cut Inpieces, Wrapped/Canned upto 2.5 | 25% | 10% | 15% | Details → |
| 02072490 | Fresh Or Chilled Meat & Edible Offal Of Trukeys Not Cut Inpieces, Nes | 25% | 10% | 0% | Details → |
| 02072510 | Frozen Meat & Edible Offal Of Turkeys Not Cut Inpieces, Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02072590 | Frozen Meat & Edible Offal Of Turkeys Not Cut Inpieces, Nes | 25% | 10% | 0% | Details → |
| 02072610 | Fresh Or Chilled Cuts And Offal Of Meat Of Turkeys, Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02072690 | Fresh Or Chilled Cuts And Offal Of Meat Of Trukeys, Nes | 25% | 10% | 0% | Details → |
| 02072710 | Frozen Cuts And Offal Of Meat Of Turkeys, Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02072790 | Frozen Cuts And Offal Of Meat Of Turkeys, Nes | 25% | 10% | 0% | Details → |
| 02074110 | Meat and edible offal of not cut in pieces, fresh or chilled of ducks wrapped/canned | 25% | 10% | 15% | Details → |
| 02074190 | Other meat and edible offal of not cut in pieces, fresh or chilled of ducks | 25% | 10% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.