HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 02084010 | OTHER MEAT & EDIBLE MEAT OFFAL OF WHALES,..(MAMMALS OF THE SUBORDER PINNIPEDIA)..2.5KG | 25% | 0% | 15% | Details → |
| 02084090 | WHALES DOLPHINS & PORPOISES,.. MANATEES AND DUGONGS, Nes | 25% | 0% | 0% | Details → |
| 02085010 | PEPTILES (INCLUDING SNAKES AND TURTLES), WRAPPED/CANNED upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02085090 | REPTILES (INCLUDING SNAKES AND TURLTES), Nes | 25% | 0% | 0% | Details → |
| 02086010 | Meat and edible meat offal of camels and other camelids ( Camelidae) Wrapped/canned upto | 25% | 0% | 15% | Details → |
| 02086090 | Other meat and edible meat offal of camels and other camelids ( Camelidae) | 25% | 0% | 15% | Details → |
| 02089010 | Fresh,Chilled Or Frozen Meat And Edible Offal, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02089090 | Fresh,Chilled Or Frozen Meat And Edible Offal, Nes | 25% | 0% | 0% | Details → |
| 02091010 | Pig fat not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, d | 25% | 0% | 15% | Details → |
| 02091090 | Other pig fat not rendered or otherwise extracted, fresh, chilled, frozen, salted, in br | 25% | 0% | 15% | Details → |
| 02099010 | Free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chi...ed | 25% | 0% | 15% | Details → |
| 02099090 | Poultry fat free of lean meat excl.wrapped/canned upto 2.5 kg | 25% | 0% | 0% | Details → |
| 02101110 | Hams,Shoulders & Cuts Thereof Bone In,Salted..Or Smoked,Wrapp/Can upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02101190 | Swine Hams, Shoulders And Cuts Thereof,Bone In Salted..Or Smoked, Nes | 25% | 0% | 0% | Details → |
| 02101210 | Bellies And Cuts Thereof Of Swine,Salted.. Or Smoked,Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02101290 | Bellies & Cuts Thereof Swine,Salted.. Or Smoked, Nes | 25% | 0% | 0% | Details → |
| 02101910 | Meat Of Swine,Salted... Or Smoked, Nes, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02101990 | Meat Of Swine,Salted.. Or Smoked,Nes, (excl. wrapped/canned upto 2.5 kg) | 25% | 0% | 0% | Details → |
| 02102010 | Meat Of Bovine Animals,Salted... Or Smoked, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02102090 | Meat Of Bovine Animals, Salted... Or Smoked, Nes | 25% | 0% | 0% | Details → |
| 02109110 | OTHER,INCLUDING EDIBLE FLOURS&MEALS OF MEAT OR MEAT OFFAL OF PRI..,Wrap/Can upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02109190 | OTHER,INCLUDING EDIBLE FLOURS&MEALS OF MEAT OR MEAT OFFAL OF PRIMATES, Nes | 25% | 0% | 0% | Details → |
| 02109210 | MEAT & EDIBLE MEAT OFFAL OF WHALES,DOLPHINS..OF SEAL,SEA LIONS & WALRUSES..UPTO 2.5 KG | 25% | 0% | 15% | Details → |
| 02109290 | OTHER MEAT & EDIBLE MEAT..OF SEALS,SEA LIONS & WALRUSES(MAMMALS OF SUBORDER PINNIPEDIA) | 25% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.