HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 03021910 | FISH...RUHI,KATLA,MRIGEL,PANGASH,KARP AND ALIKE WRAPPED/CANNED UPTO 2.5KG | 25% | 0% | 15% | Details → |
| 03021990 | Fish...ruhi,katla,......,pangash, karp & alike, excl. wrapped/canned upto 2.5kg Other | 25% | 10% | 0% | Details → |
| 03022110 | Fresh Or Chilled Halibut (Excl. Livers & Roes) Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | Details → |
| 03022190 | Fresh Or Chilled Halibut (Excl. Livers & Roes),NES | 25% | 0% | 0% | Details → |
| 03022210 | Fresh Or Chilled Plaice (Excl.Livers & Roes) Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | Details → |
| 03022290 | Fresh Or Chilled Plaice (Excl. Livers & Roes),nes | 25% | 0% | 0% | Details → |
| 03022310 | Fresh Or Chilled Sole (Excl. Livers & Roes) Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | Details → |
| 03022390 | Fresh Or Chilled Sole (Excl. Livers & Roes) ,nes | 25% | 0% | 0% | Details → |
| 03022410 | Turbots (Psetta maxima) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03022490 | Other Turbots (Psetta maxima) | 25% | 0% | 0% | Details → |
| 03022910 | Fresh Or Chilled,Oth.Flat Fish(Excl.Livers & Roes),Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | Details → |
| 03022990 | Fresh Or Chilled,Oth.Flat Fish(Excl.Livers & Roes),nes | 25% | 0% | 0% | Details → |
| 03023110 | Fresh/Chilled Albacore Or Longfinned Tunas(Excl.Livers & Roes)Wra/Can upto 2.5kg | 25% | 10% | 15% | Details → |
| 03023190 | Fresh Or Chilled Albacore Or Longfinned Tunas(Excl.Livers & Roes),nes | 25% | 10% | 0% | Details → |
| 03023210 | Fresh Or Chilled Yellowfin Tunas (Excl.Livers & Roes)Wrapped/Canned upto 2.5kg | 25% | 10% | 15% | Details → |
| 03023290 | Fresh Or Chilled Yellowfin Tunas (Excl. Livers & Roes),nes | 25% | 10% | 0% | Details → |
| 03023310 | Fresh/Chilled Skipjack Or Stripe-Bellied Bonito(Ex.Livers & Roes)Wr/Ca upto 2.5kg | 25% | 0% | 15% | Details → |
| 03023390 | Fresh Or Chilled Skipjack Or Stripe-Bellied Bonito(Ex.Livers & Roes),nes | 25% | 0% | 0% | Details → |
| 03023410 | BIGEYE TUNAS (THUNNUS OBESUS) EXCLUDING WRAPPED/CANNED upto 2.5kg | 25% | 10% | 15% | Details → |
| 03023490 | BIGEYE TUNAS (THUNNSU OBESUS),nes. | 25% | 10% | 0% | Details → |
| 03023510 | ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORI.)WRAPPED/CANNED UPTO 2. | 25% | 10% | 15% | Details → |
| 03023590 | OTHER ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS..)EXCL WRAPPED/CANNED UPTO 2. | 25% | 10% | 0% | Details → |
| 03023610 | SOUTHEM BLUEFIN TUNAS (THUNNUS MACCOYII) WRA/CANN UPTO 2.5KG | 25% | 10% | 15% | Details → |
| 03023690 | SOUTHEM BLUEFIN TUNAS (THUNNUS MACCOYII),NES | 25% | 10% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.