Generic Medicines
Generic Medicines — subcategory of Pharmaceuticals & Medical
11 suppliers
•
0 products
•
15 HS codes
Subcategories
Verified Suppliers in Generic Medicines
View AllHS Codes for Generic Medicines
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 05100090 | Other Animal Products Used In The Preparation Of Pharmaceuticals Products | 10% | 0% | 0% | Details → |
| 12119021 | Plants Or Parts, Used In Pharmacy, Nes, Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 12119029 | Plants Or Parts, Used In Pharmacy, Nes, (Excl. Wrapped/Canned upto 2.5 kg) | 10% | 0% | 0% | Details → |
| 13021100 | Opium Vegetable Sap For Pharma | 10% | 0% | 0% | Details → |
| 30012000 | Extracts Of Glands Or Other Organs Or Of Their Secretions | 0% | 0% | 0% | Details → |
| 30019000 | OTHER GLANDS AND OTHER ORGANS, EXCL.GLANDS AND OTHER ORGANS..,EXCL. EXTRACTS OF... | 0% | 0% | 0% | Details → |
| 30021200 | Antisera and other blood fractions | 0% | 0% | 0% | Details → |
| 30021300 | Immunological products, unmixed, not put up in measured doses or in forms or pac... | 0% | 0% | 0% | Details → |
| 30021400 | Immunological products, mixed, not put up in measured doses or in forms or packi... | 0% | 0% | 0% | Details → |
| 30021500 | Immunological products, put up in measured doses or in forms or packings for ret... | 0% | 0% | 0% | Details → |
| 30024100 | Vaccines for human medicine | 0% | 0% | 15% | Details → |
| 30024200 | Vaccines for veterinary medicine | 0% | 0% | 0% | Details → |
| 30024900 | Vaccines, NES | 0% | 0% | 15% | Details → |
| 30025100 | Cell cultures, whether or not modified , Cell therapy products | 0% | 0% | 15% | Details → |
| 30025900 | Cell cultures, whether or not modified, EXC.Cell therapy products | 0% | 0% | 15% | Details → |


