HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 02022010 | Frozen Other Cuts Of Bovine Meat With Bone In, Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02022090 | Frozen, Other Cuts Of Bovin Meat With Bone In, Nes | 25% | 10% | 0% | Details → |
| 02023010 | Frozen Boneless Bovine Meat, Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02023090 | Frozen Boneless Bovine Meat, Nes | 25% | 10% | 0% | Details → |
| 02031110 | Fresh Or Chilled Swine Carcasses And Half Carcasses, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02031190 | Fresh Or Chilled Swine Carcasses And Half Carcasses, Nes | 25% | 0% | 0% | Details → |
| 02031210 | Fresh Or Chilled Hams,Shoulders&Cuts Thereof,With Bone In, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02031290 | Fresh/Chilled Hams,Shoulders & Cuts Thereof,With Bone In, Nes | 25% | 0% | 0% | Details → |
| 02031910 | Fresh Or Chilled Swine Meat, Nes, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02031990 | Fresh Or Chilled Swine Meat, Nes | 25% | 0% | 0% | Details → |
| 02032110 | Frozen Swine Carcasses And Half Carcasses, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02032190 | Frozen Swine Carcasses And Half Carcasses, Nes | 25% | 0% | 0% | Details → |
| 02032210 | Frozen Hams,Shoulders & Cuts Thereof,With Bone In, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02032290 | Frozen Hams,Shoulders & Cuts Thereof Of Swine,With Bone In, Nes | 25% | 0% | 0% | Details → |
| 02032910 | Frozen Swine Meat, Nes, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 02032990 | Frozen Swine Meat, Nes | 25% | 0% | 0% | Details → |
| 02041010 | Fresh/Chilled Lamb Carcasses And Half Carcasses, Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02041090 | Fresh Or Chilled Lamb Carcasses And Half Carcasses, Nes | 25% | 10% | 0% | Details → |
| 02042110 | Fresh Or Chilled Sheep Carcasses & Half Carcasses, Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02042190 | Fresh Or Chilled Sheep Carcasses & Half Carcasses, Nes | 25% | 10% | 0% | Details → |
| 02042210 | Fresh Or Chilled Other Cuts Of Meat Of Sheep, With Bone In, Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02042290 | Fresh Or Chilled Other Cuts Of Meat Of Sheep,With Bone In, Nes | 25% | 10% | 0% | Details → |
| 02042310 | Fresh Or Chilled Boneless Meat Of Sheep, Wrapped/Canned upto 2.5 kg | 25% | 10% | 15% | Details → |
| 02042390 | Fresh Or Chilled Boneless Meat Of Sheep, Nes | 25% | 10% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.