HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 03046110 | Tilapias (Oreochromis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03046190 | Tilapias (Oreochromis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03046210 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), Wrapped/canned upto 2. | 25% | 0% | 15% | Details → |
| 03046290 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), EXCL. Wrapped/canned u | 25% | 0% | 0% | Details → |
| 03046310 | Nile Perch (Lates niloticus), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03046390 | Nile Perch (Lates niloticus), EXCL.Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03046910 | Nile Perch (Lates niloticus), NES, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03046990 | Nile Perch (Lates niloticus), NES, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03047110 | Frozen fillets of fish of the families .. :Cod (Gadus morhua, Gadus ogac, Gadus..)Wrappe | 25% | 0% | 15% | Details → |
| 03047190 | Frozen fillets of fish of the families..:Cod (Gadus morhua, Gadus ogac,Gadus..) EXCL.Wra | 25% | 0% | 0% | Details → |
| 03047210 | Haddock (Melanogrammus aeglefinus), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03047290 | Haddock (Melanogrammus aeglefinus), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03047310 | Coalfish (Pollachius virens), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03047390 | Coalfish (Pollachius virens), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03047410 | Hake (Merluccius spp, Urophycis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03047490 | Hake (Merluccius spp, Urophycis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03047510 | Alaska Pollack (Theragra chalcogramma), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03047590 | Alaska Pollack (Theragra chalcogramma), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03047910 | Other than Alaska Pollack (Theragra chalcogramma), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03047990 | Other than Alaska Pollack (Theragra chalcogramma), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03048110 | Pacific salmon (Oncorhynchus nerka, ... salmon (Hucho hucho), Wrapped/canned upto 2.5 Kg | 25% | 10% | 15% | Details → |
| 03048190 | Pacific salmon (Oncorhynchus nerka, ... salmon (Hucho hucho), NES, Wrapped/canned upto 2 | 25% | 10% | 0% | Details → |
| 03048210 | Trout (Salmo trutta, Oncorhynchus mykiss, ...orhynchus chrysogaster), Wrapped/canned upt | 25% | 0% | 15% | Details → |
| 03048290 | Trout (Salmo trutta, Oncorhynchus mykiss, ...orhynchus chrysogaster), EXCL. Wrapped/cann | 25% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.