HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 03048310 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae,...Citharidae), Wrapped/canned upto 2 | 25% | 0% | 15% | Details → |
| 03048390 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae,...Citharidae), EXCL. Wrapped/canned | 25% | 0% | 0% | Details → |
| 03048410 | Swordfish (Xiphias gladius), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03048490 | Swordfish (Xiphias gladius), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03048510 | Toothfish (Dissostichus spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03048590 | Toothfish (Dissostichus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03048610 | Herrings (Clupea harengus, Clupea pallasii), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03048690 | Herrings (Clupea harengus, Clupea pallasii), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03048710 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito...pelamis),Wrapped/canne | 25% | 10% | 15% | Details → |
| 03048790 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito...pelamis), EXCL. Wrappe | 25% | 10% | 0% | Details → |
| 03048810 | Dogfish, other sharks, rays and skates (Rajidae) | 25% | 0% | 15% | Details → |
| 03048890 | Dogfish, other sharks, rays and skates (Rajidae) | 25% | 0% | 15% | Details → |
| 03048910 | Tunas (of the genus Thunnus), skipjack or stripe-bellied ,NES, Wrapped/canned upto 2.5 K | 25% | 10% | 15% | Details → |
| 03048990 | Tunas (of the genus Thunnus), skipjack or stripe-bellied , NES, EXCL.Wrapped/canned upto | 25% | 10% | 0% | Details → |
| 03049110 | Swordfish (Xiphias gladius), Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03049190 | Swordfish (Xiphias gladius), NES Wrapped/canned upto 2.5 kg | 25% | 0% | 0% | Details → |
| 03049210 | Toothfish (Dissostichus spp.), Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03049290 | Toothfish (Dissostichus spp.), NES Wrapped/canned upto 2.5 kg | 25% | 0% | 0% | Details → |
| 03049310 | Tilapias (Oreochromis spp), catfish (Pangasius spp, . and snakeheads (Channa spp) Wrappe | 25% | 0% | 15% | Details → |
| 03049390 | Other Tilapias (Oreochromis spp), catfish (Pangasius spp, Silurus spp, ... and snakehea | 25% | 0% | 0% | Details → |
| 03049410 | Alaska Pollack (Theraga chalcogramma) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03049490 | Other Alaska Pollack (Theraga chalcogramma) | 25% | 0% | 0% | Details → |
| 03049510 | Fish of the families Bregmacerotidae, ...ollack (Theraga chalcogramma) Wrapped/canned u | 25% | 0% | 15% | Details → |
| 03049590 | Other Fish of the families Bregmacerotidae, Euclichthyidae, . Alaska Pollack (Theraga c | 25% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.