HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 03055110 | DRIED FISH COD(GADUS MORHUA,GADUS OGAC,GADUS MACROPHALUS) WRAPPED/CANNED UPTO 2.5KG | 25% | 0% | 15% | Details → |
| 03055190 | DRIED FISH COD(GADUS MORHUA,GADUS OGAC,GADUS MACROCEPHALUS),NES | 25% | 0% | 0% | Details → |
| 03055210 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ict | 25% | 0% | 15% | Details → |
| 03055290 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ict | 25% | 0% | 15% | Details → |
| 03055310 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonid | 25% | 0% | 15% | Details → |
| 03055390 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonid | 25% | 0% | 15% | Details → |
| 03055410 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sa | 25% | 0% | 15% | Details → |
| 03055490 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sa | 25% | 0% | 15% | Details → |
| 03055910 | OTHER DRIED FISH(EXCL.COD) WRAPPED/CANNED UPTO 2.5KG | 25% | 0% | 15% | Details → |
| 03055990 | OTHER DRIED FISH(EXCL.COD),NES | 25% | 20% | 0% | Details → |
| 03056110 | Herrings Salted Or In Brine But Not Dried Or Smoked,Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | Details → |
| 03056190 | Herrings Salted Or In Brine But Not Dried Or Smoked, Nes | 25% | 0% | 0% | Details → |
| 03056210 | Cod Salted Or In Brine But Not Dried Or Smoked,Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | Details → |
| 03056290 | Cod Salted Or In Brine But Not Dried Or Smoked,Nes | 25% | 0% | 0% | Details → |
| 03056310 | Anchovies Salted Or In Brine But Not Dried Or Smoked, Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | Details → |
| 03056390 | Anchovies Salted Or In Brine But Not Dried Or Smoked, Nes | 25% | 0% | 0% | Details → |
| 03056410 | Tilapias (Oreochromis spp), catfish (Pangasius spp, Silurus spp, ...(Channa spp) Wrapped | 25% | 0% | 15% | Details → |
| 03056490 | Other Tilapias (Oreochromis spp), catfish (Pangasius spp, Silurus spp, ... and snakehea | 25% | 0% | 0% | Details → |
| 03056910 | Other Fish,Nes,Salted Or In Brine But Not Dried Or Smoked, Wra./Can. Upto 2.5kg | 25% | 0% | 15% | Details → |
| 03056990 | Other Fish,Nes,Salted Salted Or In Brine But Not Dried Or Smoked, Nes | 25% | 0% | 0% | Details → |
| 03057110 | Shark fins Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03057190 | Other Shark fins | 25% | 0% | 0% | Details → |
| 03057210 | Fish heads, tails and maws Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03057290 | Other Fish heads, tails and maws | 25% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.