HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 03036310 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03036390 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03036410 | Haddock (Melanogrammus aeglefinus), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03036490 | Haddock (Melanogrammus aeglefinus), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03036510 | Coalfish (Pollachius virens), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03036590 | Coalfish (Pollachius virens), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03036610 | Hake (Merluccius spp, Urophycis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03036690 | Hake (Merluccius spp, Urophycis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03036710 | Alaska Pollack (Theraga chalcogramma)Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03036790 | Other Alaska Pollack (Theraga chalcogramma) | 25% | 0% | 0% | Details → |
| 03036810 | Blue whitings (Micromesistius poutassou, Micromesistius australis) Wrapped/canned upto 2 | 25% | 0% | 15% | Details → |
| 03036890 | Other Blue whitings (Micromesistius poutassou, Micromesistius australis) | 25% | 0% | 0% | Details → |
| 03036910 | Fish of the families Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03036990 | Other Fish of the families | 25% | 0% | 0% | Details → |
| 03038110 | Dogfish and other sharks, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03038190 | Dogfish and other sharks, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03038210 | Rays and skates (Rajidae) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03038290 | Other Rays and skates (Rajidae) | 25% | 0% | 0% | Details → |
| 03038310 | Toothfish (Dissostichus spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03038390 | Toothfish (Dissostichus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03038410 | Seabass (Dicentrarchus spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03038490 | Seabass (Dicentrarchus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03038910 | Other fish, excluding livers and roes :Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03038990 | Other fish, excluding livers and roes : | 25% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.