HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 87032361 | Other Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >2000cc,but =<3000cc | 25% | 250% | 15% | Details → |
| 87032362 | Other Motor Cars and oth. Vehicle, incl.stn. wagon,CKD, cap. >2000cc,but =<3000cc | 25% | 150% | 15% | Details → |
| 87032363 | Other Ambulance fitted with essen. equp. passen cabin leng>9ft cap >2000cc, =<3000cc | 5% | 0% | 15% | Details → |
| 87032411 | Recond. Motor cars and oth.vehicles,incl. stn. wagon,CBU cap. >3000cc, <=4000cc | 25% | 500% | 15% | Details → |
| 87032412 | Recond. Motor cars and oth.vehicles,incl. stn. wagon,CKD, cap. >3000cc, <=4000cc | 25% | 350% | 15% | Details → |
| 87032413 | Recond Ambulance fitted with essen. equp. passen cabin leng>9ft cap >3000cc, <=4000cc | 5% | 0% | 15% | Details → |
| 87032421 | Other Motor cars and oth.vehicles,incl. stn. wagon,CBU cap. >3000cc, <=4000cc | 25% | 500% | 15% | Details → |
| 87032422 | Other Motor cars and oth.vehicles,incl. stn. wagon,CKD, cap. >3000cc, <=4000cc | 25% | 350% | 15% | Details → |
| 87032423 | Other Ambulance fitted with essen. equp. passen cabin leng>9ft cap.>3000cc, <=4000cc | 5% | 0% | 15% | Details → |
| 87032431 | Recon. Motor car & oth.vehicle incl.stn.Wagon,CBU,capacity >4000CC | 25% | 500% | 15% | Details → |
| 87032432 | Recon. Motor car & oth.vehicle incl.stn.wagon,CKD,capacity >4000CC | 25% | 500% | 15% | Details → |
| 87032433 | Recon. Ambulance fitted with essen. equp. passen cabin leng>9ft Cap>4000CC | 5% | 0% | 15% | Details → |
| 87032441 | Other Motor car & Oth.Vehicle incl. stn.wagon,CBU,Capacity >4000CC | 25% | 500% | 15% | Details → |
| 87032442 | Motor car & oth.vehicle incl. stn. wagon, CKD,capacity >4000CC | 25% | 500% | 15% | Details → |
| 87032443 | Other Ambulance fitted with essen. equp. passen cabin leng>9ft cap >4000CC | 5% | 0% | 15% | Details → |
| 87033111 | Recon.Motor Cars and oth. Vech.incl.stn. wagon,CBU,cap.<=1000cc,diesel or semi-diesel | 25% | 45% | 15% | Details → |
| 87033112 | Recon.Motor Cars,CKD,capacity <=1000cc,diesel or semi-diesel | 25% | 20% | 15% | Details → |
| 87033113 | Recon. other vehicles,capacity <=1000cc, diesel or semi-diesel | 25% | 20% | 15% | Details → |
| 87033114 | Recond. Microbus,CBU,capacity <=1000cc,diesel or semi-diesel | 25% | 45% | 15% | Details → |
| 87033121 | Other Motor cars & oth.vehicles, incl. stn.wagons,CBU,cap.<=1000cc,diesel or semi-diesel | 25% | 45% | 15% | Details → |
| 87033122 | Other Motor cars,CKD, capacity <=1000cc,diesel or semi-diesel | 25% | 20% | 15% | Details → |
| 87033123 | Other vehicles, CKD, capacity <=1000cc | 25% | 20% | 15% | Details → |
| 87033124 | Other Microbus,CBU, cap.<=1000cc | 25% | 20% | 15% | Details → |
| 87033125 | Three wheeled vehicles, not exceeding 1000CC | 25% | 20% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.