HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 87029051 | Having a seating cap. of 40 or more excl.folding seats using CNG/LPG/LNG as fuel, CKD | 10% | 0% | 0% | Details → |
| 87029059 | Other motor vehicles in CKD condition, excl. seat... 40 or more.. CNG/LPG/LNG as fuel | 10% | 0% | 15% | Details → |
| 87031000 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles...... | 25% | 20% | 15% | Details → |
| 87032111 | Vehicles with spark-ignition engine of cy. Capa.<1000cc In CBU, 3 wheeled | 25% | 20% | 15% | Details → |
| 87032119 | Vehicles with spark-ignition engine of cy. Capa.<1000cc In CKD, 3 wheeled | 25% | 20% | 15% | Details → |
| 87032121 | Recond. Motor cars & oth. vehicles; incl.stn.wagons,CBU, cylinder capacity not>1000 cc | 25% | 45% | 15% | Details → |
| 87032122 | Reconditioned Motor cars, CKD, cylinder capacity not >1000 cc | 25% | 20% | 15% | Details → |
| 87032123 | Reconditioned other vehicles, CKD, Cylinder Capacity <=1000cc | 25% | 20% | 15% | Details → |
| 87032124 | Reconditioned Microbus, CBU, capacity not >1000cc | 25% | 20% | 15% | Details → |
| 87032131 | Other Motor cars & oth. vehicles; incl.stn.wagons,CBU, cylinder capacity not >1000 cc | 25% | 45% | 15% | Details → |
| 87032132 | Other Motor cars,CKD, cylinder capacity not >1000 cc | 25% | 20% | 15% | Details → |
| 87032133 | Other vehicles, CKD, (Excl.Recon.) capacity <=1000 CC | 25% | 20% | 15% | Details → |
| 87032134 | Other Microbus, CBU, capacity not >1000cc | 25% | 45% | 15% | Details → |
| 87032211 | Recond.Motor Cars & oth. Vehicles,incl.stn. wagons,CBU, cap.>1000cc,but=<1500cc | 25% | 45% | 15% | Details → |
| 87032212 | Recond.Motor Cars,CKD, capacity >1000cc,but=<1500cc | 25% | 20% | 15% | Details → |
| 87032213 | Reconditioned other vehicles,CKD, capacity >1000cc,but=<1500cc | 25% | 20% | 15% | Details → |
| 87032214 | Recon Ambulance fitted with essen. equp. passen cabin leng>9ft cap >1000cc,<=1500cc | 5% | 0% | 15% | Details → |
| 87032215 | Reconditioned Microbus, CBU, capacity >1000cc, but <=1500cc | 25% | 20% | 15% | Details → |
| 87032221 | Other Motor Cars & Vehicles,incl.stn. wagons,CBU, cap.>1000cc,but=<1500cc | 25% | 45% | 15% | Details → |
| 87032222 | Other Motor Cars, CKD, capacity >1000cc,but=<1500cc | 25% | 20% | 15% | Details → |
| 87032223 | Other vehicles, CKD,cap.>1000cc,but=<1500cc | 25% | 20% | 15% | Details → |
| 87032224 | Other Ambulance fitted with Passeng cabin length >9ft, cap.>1000cc,but=<1500cc | 5% | 0% | 15% | Details → |
| 87032225 | Other Microbus, CBU, capacity >1000cc, but <=1500cc | 25% | 20% | 15% | Details → |
| 87032311 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >1500cc,but =<1600cc | 25% | 45% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.