HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 72149100 | Of rectangular (other than square) cross section | 5% | 45% | 15% | Details → |
| 72149900 | Iron/steel bars and rods, hot-rolled, hot-drawn or hot extruded, nes | 5% | 45% | 15% | Details → |
| 72151000 | Bars and rods of free-cutting steel, not further worked than cold-formed/cold-finishe | 5% | 45% | 15% | Details → |
| 72155000 | Bars and rods of iron/steel, not further worked than cold-formed or cold-finished | 5% | 45% | 15% | Details → |
| 72159000 | Bars and rods of iron/steel, nes (incl. further worked than cold-formed/cold finished | 5% | 45% | 15% | Details → |
| 72161000 | U, I Or H Sections Of Iron/Steel, Hot-Rolled..., <80mm High | 5% | 20% | 15% | Details → |
| 72162100 | L Sections Of Iron/Steel, Hot-Rolled..., <80mm High | 5% | 20% | 15% | Details → |
| 72162200 | T Sections Of Iron/Steel, Hot-Rolled..., <80mm High | 5% | 20% | 15% | Details → |
| 72163100 | U Sections Of Iron/Steel, Hot-Rolled..., >=80mm High | 5% | 20% | 15% | Details → |
| 72163200 | I Sections Of Iron/Steel, Hot-Rolled..., >=80mm High | 5% | 20% | 15% | Details → |
| 72163300 | H Sections Of Iron/Steel, Hot-Rolled..., >=80mm High | 5% | 20% | 15% | Details → |
| 72164000 | L Or T Sections Of Iron/Steel, Hot-Rolled..., >=80mm High | 5% | 20% | 15% | Details → |
| 72165000 | Angles/Shapes/Sections Of Iron/Steel,Not Furthr Worked Than Hot-Rolled Nes | 5% | 20% | 15% | Details → |
| 72166100 | Angles,Shapes.. Of Iron/Steel,No More Workd Thn Cold-Formed,From Flat Rol. | 5% | 20% | 15% | Details → |
| 72166900 | Angles,Shapes..Of Iron/Steel,Not Further Worked Thn Coldformd/Finished Nes | 5% | 20% | 15% | Details → |
| 72169100 | Angles/Sections Of Iron/Steel,Coldformed/Finishd From Flatrolled Prods Nes | 5% | 20% | 15% | Details → |
| 72169900 | Angles, Shapes And Sections Of Iron Or Non-Alloy Steel, Nes | 5% | 20% | 15% | Details → |
| 72171000 | Wire Of Iron/Non-Alloy Steel,Not Plated/Coated,Whether Or Not Polished | 15% | 0% | 15% | Details → |
| 72172000 | Wire Of Iron Or Non-Alloy Steel,Plated Or Coated With Zinc | 15% | 0% | 15% | Details → |
| 72173000 | Wire Of Iron/Non-Alloy Steel,Plated Or Coated With Base Metals (Excl.Zinc) | 15% | 0% | 15% | Details → |
| 72179000 | Other | 25% | 0% | 15% | Details → |
| 72181000 | Ingots And Other Primary Forms, Of Stainless Steel | 0% | 0% | 15% | Details → |
| 72189100 | Semifinishd Prods Of Stainlss Steel,Rectngular(Other Than Square)X-Section | 0% | 0% | 15% | Details → |
| 72189900 | Semi-Finished Products Of Stainless Steel,Nes | 0% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.