HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 72111300 | Hotrolled Iron/Steel,On 4 Faces,Wid>150mm But=4mm Thick,Not Coils | 10% | 0% | 15% | Details → |
| 72111400 | Flat/Hotrolled Iron/Steel,Wid=4.75mm Thick,Not Clad/Plated Etc Nes | 10% | 0% | 15% | Details → |
| 72111900 | Other | 10% | 0% | 15% | Details → |
| 72112300 | Flat/Cold-Rolled Iron/Steel,Width <600mm, Contng.By Weight < 0.25% Carbon | 10% | 0% | 15% | Details → |
| 72112910 | Carbon Steel Strips Of Thickness Not Exceeding 0.125mm | 5% | 0% | 15% | Details → |
| 72112990 | Width Upto 6mm (Excl. Reed Frame Steel Strips) | 10% | 0% | 15% | Details → |
| 72119000 | Flatrolled Iron/Nonalloy Steel,Wid<600mm,Nes(Inc.Furthr Worked Than Rolled | 10% | 0% | 15% | Details → |
| 72121000 | Flatrolled Iron/Nonalloy Steel,Width <600mm, Plated Or Coated With Tin | 10% | 0% | 15% | Details → |
| 72122000 | Electrolytically plated or coated with zinc | 10% | 0% | 15% | Details → |
| 72123000 | Flatrolled Iron/Steel,Width<600mm,Zinc Plated/Coated (Excl.Electro-Plated) | 10% | 0% | 15% | Details → |
| 72124091 | Co-polymer coated steel tape | 10% | 0% | 15% | Details → |
| 72124099 | Other flat-rolled products ..width < 600 mm Painted, varnished or coated with pla | 10% | 0% | 15% | Details → |
| 72125010 | Steel plate of a thickness of 0.25 mm to 0.50 mm | 10% | 0% | 15% | Details → |
| 72125090 | Excl. Steel plate imp.by VAT reg. refrigerator manf. industry | 10% | 0% | 15% | Details → |
| 72126000 | Flat-Rolled Iron Or Non-Alloy Steel, Width <600mm, Clad | 10% | 0% | 15% | Details → |
| 72131000 | Hot-rolled iron/steel bars & rods, in coils, cont g deformations produced by rolling | 5% | 45% | 15% | Details → |
| 72132000 | Hot-rolled bars & rods of free-cutting steel, in coils | 5% | 45% | 15% | Details → |
| 72139110 | Wire rod | 5% | 45% | 15% | Details → |
| 72139190 | Other of circular cross section measuring less than 14 mm in diameter | 5% | 45% | 15% | Details → |
| 72139910 | Wire rod of circular cross section measuring 14 mm to 30 mm in diameter | 5% | 0% | 15% | Details → |
| 72139990 | Hot-rolled iron or non-alloy steel bars & rods, in irregularly wound coils, nes | 5% | 45% | 15% | Details → |
| 72141000 | Iron or non-alloy steel bars and rods, forged, | 5% | 45% | 15% | Details → |
| 72142000 | Iron/steel bars & rods, hot-rolled...,twisted, or with deformations from rolling proc | 5% | 45% | 15% | Details → |
| 72143000 | Bars and rods of free-cutting steel, hot-rolled,hot-drawn or hot-extruded...., nes | 5% | 45% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.