HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 72071200 | Semi-Products Of Iron/Steel, <0.25% Carbon, Of Rectangular Section | 0% | 0% | 15% | Details → |
| 72071900 | Semi-Products Of Iron Or Non-Alloy Steel, <0.25% Carbon, Nes | 0% | 0% | 15% | Details → |
| 72072000 | Semi-Products Of Iron Or Non-Alloy Steel, >=0.25% Carbon | 0% | 0% | 15% | Details → |
| 72081000 | In coils, not further worked than hot rolled, with patterns in relief | 10% | 0% | 15% | Details → |
| 72082500 | Of a thickness of 4.75 mm or more | 10% | 0% | 15% | Details → |
| 72082600 | Of a thickness of 3 mm or more but less than 4.75 mm | 10% | 0% | 15% | Details → |
| 72082700 | Flat/hot-rolled iron/steel of a thickness of less than 3 mm | 10% | 0% | 15% | Details → |
| 72083600 | Of a thickness exceeding 10 mm | 10% | 0% | 15% | Details → |
| 72083700 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | 10% | 0% | 15% | Details → |
| 72083800 | Of a thickness of 3 mm or more but less than 4.75 mm | 10% | 0% | 15% | Details → |
| 72083900 | Of a thickness of less than 3 mm | 10% | 0% | 15% | Details → |
| 72084000 | Not in coils, not further worked than hot rolled, with patterns in relief | 10% | 0% | 15% | Details → |
| 72085100 | Of a thickness exceeding 10 mm | 10% | 0% | 15% | Details → |
| 72085200 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | 10% | 0% | 15% | Details → |
| 72085300 | Of a thickness of 3 mm or more but less than 4.75 mm | 10% | 0% | 15% | Details → |
| 72085400 | Of a thickness of less than 3 mm | 10% | 0% | 15% | Details → |
| 72089000 | Other | 10% | 0% | 15% | Details → |
| 72091500 | Flat/Cold-Rolled Iron/Steel, In Coils, Width >=600mm, >=3mm Thick | 10% | 0% | 15% | Details → |
| 72091610 | COLD ROLLED STEEL SHEET..Of a thickness exceeding 1 mm but less than 3 mm | 10% | 0% | 15% | Details → |
| 72091690 | Flat/Cold-Rolled Iron/Steel, In Coils, Width >=600mm, >1mm But <3mm Thick | 10% | 0% | 15% | Details → |
| 72091710 | Cold rolled steel sheet....Of a thickness of 0.5 mm or more but not exceeding 1 mm | 10% | 0% | 15% | Details → |
| 72091790 | Flat/Coldrolled Iron/Steel,In Coils,Width >=600mm, >=0.5mm But <=1mm Thick | 10% | 0% | 15% | Details → |
| 72091800 | Flat roll Prod. in coil not Fut. work.. Cold roll thickness <.5mm | 25% | 0% | 15% | Details → |
| 72092500 | Flat/Cold-Rolled Iron/Steel, Not In Coils, Width >=600mm, >=3mm Thick | 10% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.