بحث عن رموز HS - تعريفة التصدير والتصنيف المنتجي لبنغلاديش.
7,503 رموز HS | البحث حسب الرمز أو الوصف | المصدر: الجمارك البنغلاديشية.
| رمز HS. | الوصف | قرص مضغوط. | مدير التسويق الرقمي. | ضريبة القيمة المضافة. | إجراء. |
|---|---|---|---|---|---|
| 03021910 | FISH...RUHI,KATLA,MRIGEL,PANGASH,KARP AND ALIKE WRAPPED/CANNED UPTO 2.5KG | 25% | 0% | 15% | تفاصيل. → |
| 03021990 | Fish...ruhi,katla,......,pangash, karp & alike, excl. wrapped/canned upto 2.5kg Other | 25% | 10% | 0% | تفاصيل. → |
| 03022110 | Fresh Or Chilled Halibut (Excl. Livers & Roes) Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | تفاصيل. → |
| 03022190 | Fresh Or Chilled Halibut (Excl. Livers & Roes),NES | 25% | 0% | 0% | تفاصيل. → |
| 03022210 | Fresh Or Chilled Plaice (Excl.Livers & Roes) Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | تفاصيل. → |
| 03022290 | Fresh Or Chilled Plaice (Excl. Livers & Roes),nes | 25% | 0% | 0% | تفاصيل. → |
| 03022310 | Fresh Or Chilled Sole (Excl. Livers & Roes) Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | تفاصيل. → |
| 03022390 | Fresh Or Chilled Sole (Excl. Livers & Roes) ,nes | 25% | 0% | 0% | تفاصيل. → |
| 03022410 | Turbots (Psetta maxima) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | تفاصيل. → |
| 03022490 | Other Turbots (Psetta maxima) | 25% | 0% | 0% | تفاصيل. → |
| 03022910 | Fresh Or Chilled,Oth.Flat Fish(Excl.Livers & Roes),Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | تفاصيل. → |
| 03022990 | Fresh Or Chilled,Oth.Flat Fish(Excl.Livers & Roes),nes | 25% | 0% | 0% | تفاصيل. → |
| 03023110 | Fresh/Chilled Albacore Or Longfinned Tunas(Excl.Livers & Roes)Wra/Can upto 2.5kg | 25% | 10% | 15% | تفاصيل. → |
| 03023190 | Fresh Or Chilled Albacore Or Longfinned Tunas(Excl.Livers & Roes),nes | 25% | 10% | 0% | تفاصيل. → |
| 03023210 | Fresh Or Chilled Yellowfin Tunas (Excl.Livers & Roes)Wrapped/Canned upto 2.5kg | 25% | 10% | 15% | تفاصيل. → |
| 03023290 | Fresh Or Chilled Yellowfin Tunas (Excl. Livers & Roes),nes | 25% | 10% | 0% | تفاصيل. → |
| 03023310 | Fresh/Chilled Skipjack Or Stripe-Bellied Bonito(Ex.Livers & Roes)Wr/Ca upto 2.5kg | 25% | 0% | 15% | تفاصيل. → |
| 03023390 | Fresh Or Chilled Skipjack Or Stripe-Bellied Bonito(Ex.Livers & Roes),nes | 25% | 0% | 0% | تفاصيل. → |
| 03023410 | BIGEYE TUNAS (THUNNUS OBESUS) EXCLUDING WRAPPED/CANNED upto 2.5kg | 25% | 10% | 15% | تفاصيل. → |
| 03023490 | BIGEYE TUNAS (THUNNSU OBESUS),nes. | 25% | 10% | 0% | تفاصيل. → |
| 03023510 | ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORI.)WRAPPED/CANNED UPTO 2. | 25% | 10% | 15% | تفاصيل. → |
| 03023590 | OTHER ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS..)EXCL WRAPPED/CANNED UPTO 2. | 25% | 10% | 0% | تفاصيل. → |
| 03023610 | SOUTHEM BLUEFIN TUNAS (THUNNUS MACCOYII) WRA/CANN UPTO 2.5KG | 25% | 10% | 15% | تفاصيل. → |
| 03023690 | SOUTHEM BLUEFIN TUNAS (THUNNUS MACCOYII),NES | 25% | 10% | 0% | تفاصيل. → |
مصدر: جدول التعريفات الجمركية لبنغلاديش (bangladeshcustoms.gov.bd)
تخضع معدلات الرسوم للتغيير عن طريق هيئات تنظيم الأوراق المالية. تأكد من مراجعة المعدلات الحالية قبل اتخاذ قرارات تجارية.