بحث عن رموز HS - تعريفة التصدير والتصنيف المنتجي لبنغلاديش.
7,503 رموز HS | البحث حسب الرمز أو الوصف | المصدر: الجمارك البنغلاديشية.
| رمز HS. | الوصف | قرص مضغوط. | مدير التسويق الرقمي. | ضريبة القيمة المضافة. | إجراء. |
|---|---|---|---|---|---|
| 03023910 | Fresh Or Chilled Tunas, Nes, (Excl. Livers & Roes) Wrapped/Canned Upto 2.5kg | 25% | 10% | 15% | تفاصيل. → |
| 03023990 | Fresh Or Chilled Tunas, Nes,(Excl.Livers & Roes),nes | 25% | 10% | 0% | تفاصيل. → |
| 03024110 | Herrings (Clupea harengus, Clupea pallasi, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | تفاصيل. → |
| 03024190 | Herrings (Clupea harengus, Clupea pallasi, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | تفاصيل. → |
| 03024210 | Anchovies (Engraulis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | تفاصيل. → |
| 03024290 | Anchovies (Engraulis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | تفاصيل. → |
| 03024310 | Sardines ( Sardina pilachardus), sardinella (Sardinella spp), brisling . sprattus)Wr | 25% | 0% | 15% | تفاصيل. → |
| 03024390 | Sardines ( Sardina pilachardus), sardinella (Sardinella spp), brisling . sprattus) E | 25% | 0% | 0% | تفاصيل. → |
| 03024410 | Mackerel ( Scomber scombrus, Scomber australasicus, Scomber japonicus), Wrapped/canne | 25% | 0% | 15% | تفاصيل. → |
| 03024490 | Mackerel ( Scomber scombrus, Scomber australasicus, Scomber japonicus), EXCL. Wrapped | 25% | 0% | 0% | تفاصيل. → |
| 03024510 | Jack and horse mackerel (Trachurus spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | تفاصيل. → |
| 03024590 | Jack and horse mackerel (Trachurus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | تفاصيل. → |
| 03024610 | cobia (Rachycentron canadum), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | تفاصيل. → |
| 03024690 | cobia (Rachycentron canadum), EXCL.Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | تفاصيل. → |
| 03024710 | swordfish (Xiphias gladius), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | تفاصيل. → |
| 03024790 | swordfish (Xiphias gladius), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | تفاصيل. → |
| 03024910 | Other Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | تفاصيل. → |
| 03024990 | Other excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | تفاصيل. → |
| 03025110 | Fish of the families Bregmacerotidae, Euclichthyidae,..:, Cod (Gadus morhua, ...), Wr | 25% | 0% | 15% | تفاصيل. → |
| 03025190 | Fish of the families Bregmacerotidae, Euclichthyidae,..:, Cod (Gadus morhua, ...), EX | 25% | 0% | 0% | تفاصيل. → |
| 03025210 | Haddock (Melanogrammus aeglefinus), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | تفاصيل. → |
| 03025290 | Haddock (Melanogrammus aeglefinus), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | تفاصيل. → |
| 03025310 | Coalfish (Pollachius virens), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | تفاصيل. → |
| 03025390 | Coalfish (Pollachius virens), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | تفاصيل. → |
مصدر: جدول التعريفات الجمركية لبنغلاديش (bangladeshcustoms.gov.bd)
تخضع معدلات الرسوم للتغيير عن طريق هيئات تنظيم الأوراق المالية. تأكد من مراجعة المعدلات الحالية قبل اتخاذ قرارات تجارية.