HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 15011000 | Pig fat Lard | 25% | 0% | 15% | Details → |
| 15012000 | Other pig fat | 25% | 0% | 15% | Details → |
| 15019000 | Poultry fat, other than that of heading 0209 or 1503 | 25% | 0% | 15% | Details → |
| 15021000 | Fats of bovine animals, sheep or goats, Tallow | 25% | 0% | 15% | Details → |
| 15029000 | Fats of bovine animals, sheep or goats, EXCL. Tallow | 25% | 0% | 15% | Details → |
| 15030000 | LARD STEARIN, LARD OIL, OLEOSTEARIN, OLEO-OIL AND TALLOWOIL, NOT EMULSIFIED OR MIX.. | 25% | 0% | 15% | Details → |
| 15041000 | Fish-Liver Oils And Their Fractions | 10% | 0% | 15% | Details → |
| 15042000 | Fish Fats, Oils And Fractions (Excl. Fish Liver Oils) | 10% | 0% | 15% | Details → |
| 15043000 | Marine Mammal Fats, Oils And Their Fractions | 10% | 0% | 15% | Details → |
| 15050000 | Wool grease and fatty substances derived therefrom(including lanolin). | 10% | 0% | 15% | Details → |
| 15060000 | Other Animal Fats And Oils And Their Fractions | 10% | 0% | 15% | Details → |
| 15071000 | CRUDE OIL, WHETHER OR NOT DEGUMMED | 0% | 0% | 15% | Details → |
| 15079010 | Refined Soya-Bean Oil | 0% | 0% | 15% | Details → |
| 15079090 | Other Soya-Bean Oil | 0% | 0% | 15% | Details → |
| 15081000 | Crude Ground-Nut Oil | 10% | 0% | 15% | Details → |
| 15089000 | Ground-Nut Oil (Excl. Crude) And Fractions,Not Che.Modified | 10% | 0% | 15% | Details → |
| 15092010 | Extra virgin olive oil | 25% | 0% | 15% | Details → |
| 15092090 | Extra virgin olive oil | 10% | 0% | 15% | Details → |
| 15093010 | Virgin olive oil | 25% | 0% | 15% | Details → |
| 15093090 | Virgin olive oil | 10% | 0% | 15% | Details → |
| 15094010 | Other virgin olive oils | 25% | 0% | 15% | Details → |
| 15094090 | Other virgin olive oils | 10% | 0% | 15% | Details → |
| 15099010 | Olive oil and fractions (excl. virgin) wrapped/canned upto 2.5kg | 25% | 0% | 15% | Details → |
| 15099090 | Olive oil and fractions (excl. virgin) Excl. wrapped/canned upto 2.5kg | 10% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.