HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 12149010 | Other Forage Products,Nes, Wrapped/Canned upto 2.5 kg | 5% | 0% | 15% | Details → |
| 12149090 | Other Forage Products, Nes, (Excl. Wrapped/Canned upto 2.5 kg) | 5% | 0% | 0% | Details → |
| 13012000 | Gum Arabic | 5% | 0% | 0% | Details → |
| 13019000 | Natural gums, resins, gum-resins,natural oleoresesins and balsams (excl. gum arabic) | 5% | 0% | 0% | Details → |
| 13021100 | Opium Vegetable Sap For Pharma | 10% | 0% | 0% | Details → |
| 13021200 | Liquorice Sap And Extract | 10% | 0% | 0% | Details → |
| 13021300 | Hop Sap And Extract | 10% | 0% | 0% | Details → |
| 13021400 | Vegetable saps and extracts: Of ephedra | 10% | 0% | 0% | Details → |
| 13021900 | Other Vegetable Saps And Extracts,Nes(Exl.Opium,Liquorice,Hops,Pyrethrum). | 10% | 0% | 0% | Details → |
| 13022000 | Pectic Substances, Pectinates And Pectates | 10% | 0% | 0% | Details → |
| 13023100 | Agar-Agar | 10% | 0% | 0% | Details → |
| 13023200 | Mucilages And Thickeners Of Locust Beans, Bean Seeds And Guar Seeds | 10% | 0% | 0% | Details → |
| 13023900 | Mucilages&Thickeners,Derived From Veg.Prod.(Ex.Locastbeans/Seeds,Guarseeds | 10% | 0% | 0% | Details → |
| 14011000 | Bamboos | 5% | 0% | 0% | Details → |
| 14012000 | Rattans | 10% | 0% | 0% | Details → |
| 14019010 | Areca Leaves; Sal Leaves; Siali Leaves; Polash Leaves | 5% | 0% | 15% | Details → |
| 14019090 | Other than Areca Leaves; Sal Leaves; Siali Leaves; Polash Leaves | 10% | 0% | 15% | Details → |
| 14042010 | Cotton Linters, Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 14042090 | Cotton Linters, Nes | 10% | 0% | 0% | Details → |
| 14049011 | Tendu Leaves (Biri Leaves),Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 14049019 | Tendu Leaves (Biri Leaves),Nes | 25% | 0% | 0% | Details → |
| 14049091 | Vegetable Products, Nes Wraped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 14049092 | BETEL LEAVES | 10% | 0% | 15% | Details → |
| 14049099 | Vegetable Products, Nes (Excl. Wrapped/Canned upto 2.5 kg) | 10% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.