HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 09019090 | Coffee husks and skins,coffee substi contain coffee excl. Wrapped/canned upto 2.5 k | 25% | 0% | 15% | Details → |
| 0902 | Tea, whether or not flavored | 0% | 0% | 0% | Details → |
| 09021000 | Green Tea,Whether Or Not Flavoured, In Immediate Packings <=3 Kg | 25% | 20% | 15% | Details → |
| 09022000 | Green Tea,Whether Or Not Flavoured, Nes | 25% | 20% | 15% | Details → |
| 09023000 | Black Tea Fermented/Partly Fermented,Flavoured Or Not,In Packings Of <=3kg | 25% | 20% | 15% | Details → |
| 09024000 | Black Tea Fermented/Partly Fermented,Flavoured Or Not,In Packings Of >3kg | 25% | 20% | 15% | Details → |
| 09030000 | Mate | 25% | 0% | 15% | Details → |
| 0904 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | 0% | 0% | 0% | Details → |
| 09041110 | Pepper,Neither Crushed Nor Ground, Wrapped/Canned upto 2.5 kg | 25% | 20% | 15% | Details → |
| 09041190 | Pepper, Neither Crushed Nor Ground, Nes | 25% | 20% | 0% | Details → |
| 09041200 | Pepper, Crushed Or Ground | 25% | 20% | 15% | Details → |
| 09042110 | Fruits of the genus Capsicum ...,: Dried or neither crushed or ground, Wrapped/canned up | 25% | 0% | 15% | Details → |
| 09042190 | Fruits of the genus Capsicum...,: Dried or neither crushed or ground, EXCL.Wrapped/canne | 10% | 0% | 0% | Details → |
| 09042210 | Fruits of the genus Capsicum ...,: crushed or ground, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 09042290 | Fruits of the genus Capsicum...,: crushed or ground, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 09051010 | Vanilla, Neither crushed or ground, Wrapped/canned upto 2.5 Kg | 15% | 0% | 15% | Details → |
| 09051090 | Vanilla, Neither crushed or ground, EXCL. Wrapped/canned upto 2.5 Kg | 15% | 0% | 0% | Details → |
| 09052010 | Vanilla, crushed or ground, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 09052090 | Vanilla, crushed or ground, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 09061110 | Neither crushed nor ground:Cinnamon (Cinnamomum zeylanicum Blume), Wr./Can.upt | 25% | 20% | 15% | Details → |
| 09061190 | Neither crushed nor ground:Cinnamon (Cinnamo. Zeylan. Blume), Excl. Wr./Can.up | 25% | 20% | 0% | Details → |
| 09061910 | Cinnamon and cinnamon-tree flowers., NES Wrapped/canned upto 2.5 kg | 25% | 20% | 15% | Details → |
| 09061990 | Cinnamon and cinnamon-tree flowers., NES Excl. Wrapped/canned upto 2.5 kg | 25% | 20% | 0% | Details → |
| 09062000 | Cinnamon And Cinnamon-Tree Flowers, Crushed Or Ground | 25% | 20% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.