HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 08121000 | Cherries, Provisionally Preserved, Not For Immediate Consumption | 25% | 0% | 15% | Details → |
| 08129000 | Fruit And Nuts,Nes,Provisionally Preserved, Not For Immediate Consumption | 25% | 0% | 15% | Details → |
| 08131010 | Dried Apricots,Wrapped/Canned Upto 2.5KG | 25% | 0% | 15% | Details → |
| 08131090 | Dried Apricots, NES | 25% | 0% | 0% | Details → |
| 08132010 | Dried Prunes,Wrapped/Canned Upto 2.5KG | 25% | 0% | 15% | Details → |
| 08132090 | Dried Prunes,NES | 25% | 0% | 0% | Details → |
| 08133010 | Dried Apples, Wrapped/Canned Upto 2.5KG | 25% | 0% | 15% | Details → |
| 08133090 | Dried Apples, NES | 25% | 0% | 0% | Details → |
| 08134010 | Other Dried Fruit, Nes, Wrapped/Canned Upto 2.5KG | 25% | 0% | 15% | Details → |
| 08134090 | Other Dried Fruit, Nes, (Excl. Wrapped/Canned Upto 2.5KG) | 25% | 0% | 0% | Details → |
| 08135011 | Mix. Of Dried Fruit&Nuts,Having The Essen.Charac.Of Betnut,Wra./Can.Upto 2.5KG | 25% | 0% | 15% | Details → |
| 08135019 | Mix. Of Dried Fruit And Nuts,Having The Essential... ,NES | 25% | 0% | 0% | Details → |
| 08135091 | Mixtures Of Dried Fruit And Nuts, Nes, Wrapped/Canned Upto 2.5KG | 25% | 0% | 15% | Details → |
| 08135099 | Mixtures Of Dried Fruit And Nuts, Nes, (Excl. Wrapped/Canned Upto 2.5KG) | 25% | 0% | 0% | Details → |
| 08140000 | Peel Of Citrus Fruit Or Melons, Fresh,Frozen, Dried...Etc. | 25% | 0% | 15% | Details → |
| 09011110 | Coffee, Not Roasted Or Decaffeinated | 25% | 20% | 15% | Details → |
| 09011190 | Coffee, Not Roasted Or Decaffeinated | 25% | 0% | 15% | Details → |
| 09011210 | Decaffeinated coffee, not roasted,wrapped/cann upto 2.5 KG | 25% | 20% | 15% | Details → |
| 09011290 | Decaffeinated coffee, not roasted, Excl warpped/canned | 25% | 0% | 15% | Details → |
| 09012110 | Roasted coffee, not decaffeinated,wrapp/cann upto 2.5kg | 25% | 20% | 15% | Details → |
| 09012190 | Roasted coffee, not decaffeinated,Excl wrapped canned | 25% | 0% | 15% | Details → |
| 09012210 | Roasted, decaffeinated coffee Wrapped/canned upto 2.5 kg | 25% | 20% | 15% | Details → |
| 09012290 | Roasted, decaffeinated coffee excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 09019010 | Coffee husks and skins,coffee substitutes containing coffee Wrapped/canned upto 2.5 k | 25% | 20% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.