IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllSparktech Agency
Software company dedicated to building reliable, scalable, and human-centered digital solutions engineered for the…
Arbor AI Studio
Arbor AI Studio engineers sophisticated AI solutions to automate complex workflows and maximize operational efficiency
Monoputo
Leading Information Technology and Digital Solutions company established in 2013 with a vision to help businesses grow…
Nova Technologies Ltd
Bangladesh-based technology solutions company headquartered in Nikunja 2, Dhaka
SpiderDevs
SpiderDevs (operating as Spider Themes) is a creative technology company based in Brahmanbaria, Chittagong, Bangladesh…
Daffodil Software Ltd
Daffodil Software Ltd. is a leading software development company in Bangladesh, established in 2001 as a proud concern…
Asian IT Inc
Software development company based in Sirajganj, Bangladesh, specializing in custom web applications, mobile apps, SaaS…
Unova Software
We are a team of builders, designers, and AI specialists based in Dhaka
Soft-Tech Point
Full-service IT agency based in Naogaon, Bangladesh, founded in 2013 by Arif Rahman
Engineer BD Network
Bangladeshi government-approved ICT-IT company founded in 2009, headquartered in Gulshan-2, Dhaka
All Suppliers in IT & Software (3,392 companies)
Directory page 1 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →Suchok
ShoppersLink
BistroPulse POS
DIMS Prescription
Easy SharePoint for Zoho CRM
Ajax Shopping Cart Plugin
daktar-e (Daktarbhai)
O'MUHURI
Proggya
Shohojogi
eCipher
School Management Software
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |






















