IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllTechgrid Labs
All-in-one cloud platform to run schools, COD business and sell digital services
Nitsol Bangladesh Ltd
AI Surveillance & Monitoring Service in Bangladesh
MASCODERS
Chittagong-based software engineering firm founded in 2016, positioning itself as a full-spectrum technology partner…
Team Advertiser
Full-service digital agency founded by Ali Nawaz, offering web development, technical SEO, and digital marketing…
Ecomgiantz
Ecomgiantz delivers e-commerce-centric full-service design, SEO, PPC, and marketplace solutions; reliable and…
Digivate IT
At Digivate IT, we are committed to revolutionizing the digital landscape in Bangladesh
Wavespace
Global UI/UX design agency helping startups and enterprises create digital products, web, apps, SaaS, MVPs, design…
Orix Automation
AI automation agency in Bangladesh founded by Tahmid Mirja (Founder & CEO) and Abdur Rahman (Co-founder & Lead…
Camel Waves Digital
Digital Marketing & Web Solutions Provider in Bangladesh
QuantumByte Technologies
Bangladeshi software development company founded approximately in 2021-2022
All Suppliers in IT & Software (3,392 companies)
Directory page 1 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →Suchok
ShoppersLink
Min Max Step Control Pro
DIMS Prescription
Easy SharePoint for Zoho CRM
Ajax Shopping Cart Plugin
daktar-e (Daktarbhai)
O'MUHURI
Proggya
Shohojogi
eCipher
School Management Software
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |























