IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllNSO Technologies
Web development and software team based in Bangladesh, building websites, custom software, and AI features for clients…
IT Factory Bangladesh
Digital solutions company based in Zindabazar, Sylhet, established in 2016
Coder IT Solution
Full-service web design, development, and digital marketing agency based in Dinajpur, Bangladesh
Marketing Bee
We are one of the very first full-service digital marketing agency with a team of late sleepers, loud thinkers, website…
Bright Future Soft
Top software company in Bangladesh offering cutting-edge web development, mobile app development, ERP solutions, CRM…
Thingkers Intelligence
Multidisciplinary technology company based in Pabna and Dhaka, Bangladesh, focused on the digital upliftment of…
Soft BD Team Limited
Bangladesh-based digital solutions company operating out of offices in Dhaka (Banasree) and Bhola
Inventus Ltd.
Inventus Limited is an offshore software development company with the main services and development department in…
RaadCraft Solutions
Software engineering studio in Chattogram, Bangladesh, building custom software and artificial intelligence solutions…
All Suppliers in IT & Software (3,392 companies)
Directory page 7 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →AI Online Course
EduSphere ERP
Vehicles Lab Workshop Software
iDonor - Blood Donation App
ATI MEDiTOP
Meetmates
Banking ERP Solution
EBMS - Education Board Management System
NimuHR
Jewellery Management Software
TAX VAT Tracker
Atlas Trails
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |






















