IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllTimeline Soft
Young but highly organized software, web, and digital growth company based in Chandpur, Bangladesh, working remotely…
NIBiz Soft
Dhaka-based software development company established in 2006, specializing in IT services including custom software…
Noakhali Tech
Technology-focused IT company and training center based in Sonapur, Noakhali, Bangladesh
ADDIE Soft Ltd.
IT Service Provider in Bangladesh with Global Footprint
RRDevs
Web design and development company based in Pabna, Bangladesh, founded in January 2020
RootSoft IT
Design and software development company based in Sylhet, Bangladesh, with registered offices in the UK (London) and the…
Ahyan Creations LTD
Bangladesh-based IT and AI automation firm founded by Md. Abdullah
Agilo IT
Software development company based in Khulna, Bangladesh, specializing in custom software, web applications, mobile…
World Wide Soft Technology
World Wide Soft Technology (wwsoftt) is a Chittagong-based IT and software company offering web design, software…
Alpine Infotech
Multinational professional services company based out of Dhaka, Bangladesh in 2021, which creates business solutions…
BDWEB IT
IT services and consulting company based in Rajshahi, Bangladesh, founded in 2011
All Suppliers in IT & Software (3,392 companies)
Directory page 6 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →
Diva - IoT based Sanitary Pad Vending Machine
iDonor - Blood Donation App
ATI MEDiTOP
Meetmates
Banking ERP Solution
Periscale AI Social Media Sales Automation Tool
NimuHR
SBS - Smart Business Solution
Architronix - Architecture Design Portfolio WordPress Theme
ERP App
LinguaSlide
Shadow Realm Chronicles
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |























