IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllSulov Innovations Ltd.
Bangladesh-based company appearing in the OTB company registry as a software company
Light Life (PVT.) Ltd.
Software development and IT services company based in Sylhet, Bangladesh
Jarin Tech
Digital marketing agency in Bangladesh that helps businesses earn stronger visibility, better-quality leads, and…
Digital Solution
Mobile VAS & digital services provider in Bangladesh
E-Lab Bangladesh Limited
Founded as ERROR Lab in 2014 and rebranded to E Lab Bangladesh Ltd. in 2019, this technology-centric research and…
Teconce LLC
Bangladesh-based digital product and services company that builds premium WordPress themes, WordPress plugins, Webflow…
Furqan Software
Dhaka-based software company of seasoned software engineers and expert problem solvers
TrustyGen
Bangladesh-based multi-business brand offering web development, digital marketing, eCommerce, software, smart home…
Gtech IT Solution
Professional IT services firm based in Guna, Madhya Pradesh, India, that delivers reliable billing, inventory…
All Suppliers in IT & Software (3,392 companies)
Directory page 6 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →ATI MEDiTOP
Meetmates
Periscale AI Social Media Sales Automation Tool
SBS - Smart Business Solution
TheBITLabs™
ERP App
LinguaSlide
Ampar CRM
Shadow Realm Chronicles
Hawkeri
ISP ERP
CRM (Customer Relationship Management System)
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |























