IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllNeuroByte
Premier NSDA-accredited IT Training Institute & Enterprise Software Solutions provider located at Software Technology…
ICS System Solutions
IT Service Provider in Bangladesh with expertise in software development and enterprise solutions
CodeClub IT Solutions
Fast-growing software company based in Dhaka, Bangladesh, founded in 2022 by Raihan Islam Sonet
Cloud Japan International (BD) Ltd.
IT Service & Industrial Solutions Provider in Bangladesh
Relisource Technologies Ltd.
AI Technology Solutions Provider in Healthcare, Supply Chain & Finance
Augmex Technologies
Augmex Technologies Limited is an AI-first software development company
MNTECH DIGITAL
Bangladeshi IT services and consulting company founded in 2022, headquartered in Barishal with a secondary office in…
Shaitrish
Shaitrish builds AI automation and AI agents, integrates AI into the software you already run, and rebuilds legacy…
Apitsoft
Apitsoft Software Company has a team with over 10 years of combined experience
All Suppliers in IT & Software (3,392 companies)
Directory page 6 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →
Odoo Ex
Intelligent Revenue Management System (IRMS)
Cloud Campus24
Centerpoint ERP Enterprise
Bangladesh Railway Automated Support Systems (BRASS)
Salary, CPF and Loan Management System
ComSURE
APNSMS
Hisabkhata
LandX Multipurpose WordPress Theme
Bonobosity
FoodAppi
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |























