IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllNorthern Tech BD
Excellent IT Solution provider in North Bengal of Bangladesh
SA Tech & Consultancy
Software Development & IT Consultancy in Chittagong
Zero Soft BD
Rangpur-based IT services company founded in 2017 by Md Mahafujur Rahman
Devsroom
Dhaka-based digital agency that delivers web development, digital marketing, and graphic design services to clients in…
Geekalo
Geekalo (গীক আলো, meaning 'Geek Light') is a Bangladesh-based web development agency specializing in WordPress and…
IT COX
Well-established digital agency based in Cox's Bazar, Bangladesh, founded in 2012
Naem Soft
Web design and digital marketing agency based in Barishal, Bangladesh
NSO Technologies
Web development and software team based in Bangladesh, building websites, custom software, and AI features for clients…
QudsPixel
Small design and development agency headquartered in Sylhet, Bangladesh, with a second office in Dubai, UAE
CodelabIT
Dhaka-based IT services company offering web development, mobile app development, custom software, domain registration…
iSoft
Leading software company based in Feni, Bangladesh, specializing in affordable ERP solutions tailored for diverse…
All Suppliers in IT & Software (3,392 companies)
Directory page 4 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →ATI MEDiTOP
Meetmates
Periscale AI Social Media Sales Automation Tool
SBS - Smart Business Solution
TheBITLabs™
ERP App
LinguaSlide
Ampar CRM
Shadow Realm Chronicles
Hawkeri
ISP ERP
CRM (Customer Relationship Management System)
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |





















