IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllVerticaSoft Ltd.
VerticaSoft builds scalable web applications, cross-platform mobile apps, AI-powered customer care agents, and cloud…
Devswire
Product and ITES (IT Enabled Services) delivery company based in Chattogram (Chittagong), Bangladesh
SystemEye Technologies Limited
SystemEye Technologies provides integrated technology solutions to help small and medium enterprises and startups grow
Thingkers Intelligence
Multidisciplinary technology company based in Pabna and Dhaka, Bangladesh, focused on the digital upliftment of…
AyAl Corp Limited
Software Development & Digital Marketing Services in Bangladesh
Asara IT
Dynamic and innovation-driven IT firm based in Rajshahi, Bangladesh, focused on transforming visionary ideas into…
Metatude Asia Ltd.
Software Development Solutions in Dhaka, Bangladesh
NOVORO Bangladesh
Software development company working across Bangladesh: custom software, school management software, websites, mobile…
All Suppliers in IT & Software (3,392 companies)
Directory page 4 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →Accounting Software ERP - FinPac
AICM – Australia Immigration Client Management
Odoo Ex
CRM (Customer Relationship Management System)
APNSMS
Cloud Campus24
Centerpoint ERP Enterprise
Bangladesh Railway Automated Support Systems (BRASS)
Salary, CPF and Loan Management System
Point Of Sale
Akkhor
ComSURE
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |





















