IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllAyan Software House
Bangladesh-based digital services company headquartered in Nalchity, Barisal
AlgoSoft Technologies Limited
We specialize in creating custom tech-based software solutions that solve complex business challenges, making…
Green Data Limited
IT Service Provider in Bangladesh with Carbon-Aware Data Solutions
CodeConfig
Bangladesh-based software company that builds commercial WordPress plugins and Shopify apps
Pioneer People Limited
IBM Blockchain & AI Service Provider in Bangladesh
Computer Services Limited
Computer Services Limited (CSL) is one of the pioneers of Bangladesh's technological business domain, operating as an…
Sonali Intellect Limited
Financial technology solution provider for the banking, financial services and insurance sectors in Bangladesh
Giga Tech Ltd.
Fintech & HealthTech Solutions Provider in Bangladesh
Pranon
ISO 9001:2015 (Certificate Number 24829) Certified Technology and Engineering based Group Company established in 2008
Grameen Solutions Limited
Grameen Solutions Limited (GSL) is the flagship technology company within the Grameen family of organizations
All Suppliers in IT & Software (3,392 companies)
Directory page 1 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →Bangladesh Railway Automated Support Systems (BRASS)
Salary, CPF and Loan Management System
ComSURE
APNSMS
Hisabkhata
Bonobosity
FoodAppi
Bikiran Edusoft
eCipher
Agile Audit
Multi-Shop Management Software
School Management System
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |






















