HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 11081100 | Wheat Starch | 15% | 0% | 15% | Details → |
| 11081200 | Maize (Corn) Starch | 15% | 0% | 15% | Details → |
| 11081300 | Potato Starch | 15% | 0% | 15% | Details → |
| 11081400 | Manioc (Cassava) Starch | 15% | 0% | 15% | Details → |
| 11081900 | Other Starches, Nes | 15% | 0% | 15% | Details → |
| 11082000 | Inulin | 10% | 0% | 15% | Details → |
| 11090000 | Wheat Gluten, Wheather Or Not Dried | 15% | 0% | 15% | Details → |
| 12011010 | Soya beans, whether or not broken Seed, Wrapped/canned upto 2.5 Kg | 0% | 0% | 15% | Details → |
| 12011090 | Soya beans, whether or not broken Seed, EXCL. Wrapped/canned upto 2.5 Kg | 0% | 0% | 0% | Details → |
| 12019010 | Soya beans, whether or not broken other than Seed, Wrapped/canned upto 2.5 Kg | 0% | 0% | 15% | Details → |
| 12019090 | Soya beans, whether or not broken other than Seed, EXCL. Wrapped/canned upto 2.5 Kg | 0% | 0% | 0% | Details → |
| 12023010 | Ground-nuts, Seed Wrapped/canned upto 2.5 Kg | 10% | 0% | 15% | Details → |
| 12023090 | Ground-nuts, Seed EXCL. Wrapped/canned upto 2.5 Kg | 10% | 0% | 0% | Details → |
| 12024110 | Ground-nuts, not roasted or otherwise cooked, whether in Shell, Wrapped/canned upto 2.5 | 10% | 0% | 15% | Details → |
| 12024190 | Ground-nuts, not roasted or otherwise cooked, whether in Shell, EXCL. Wrapped/canned up | 10% | 0% | 0% | Details → |
| 12024210 | Other Ground-nuts, Shelled whether or not broken Wrapped/canned upto 2.5 Kg | 10% | 0% | 15% | Details → |
| 12024290 | Other Ground-nuts, Shelled whether or not broken EXCL. Wrapped/canned upto 2.5 Kg | 10% | 0% | 0% | Details → |
| 12030000 | Copra | 5% | 0% | 15% | Details → |
| 12040010 | Linseed Whether Or Not Broken, Wrapped/Canned upto 2.5 kg | 0% | 0% | 15% | Details → |
| 12040090 | Linseed Whether Or Not Broken, Nes | 0% | 0% | 0% | Details → |
| 12051010 | LOW ERUCIC ACID RAPE OR COLZA SEEDS, WRAPPED/CANNED upto 2.5 kg | 0% | 0% | 15% | Details → |
| 12051090 | LOW ERUCIC ACID RAPE OR COLZA SEEDS, Nes | 0% | 0% | 0% | Details → |
| 12059010 | OTHER THAN LOW ERUCIC ACID RAPE OR COLZA SEEDS, WRAPPED/CANNED upto 2.5 kg | 0% | 0% | 15% | Details → |
| 12059090 | OTHER THAN LOW ERUCIC ACID RAPE OR COLZA SEEDS, Nes | 0% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.