HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 87060036 | Chassis fitted with engines, ....For vehicle of a cylinder capacity 1601-2000cc | 25% | 60% | 15% | Details → |
| 87060037 | Chassis fitted with engines, ....For vehicle of a cylinder capacity 2001-3000cc | 25% | 150% | 15% | Details → |
| 87060038 | Chassis fitted with engines, ....For vehicle of a cylinder capacity 3001-4000cc | 25% | 300% | 15% | Details → |
| 87060039 | Chassis fitted with engines, ....For vehicle of a cylinder capacity >4000cc | 25% | 350% | 15% | Details → |
| 87060041 | Ches.Fitt.With Eng.H.No.87.04 For Truck(Ex.Multi Axle Truck)Pickup&Del.Van | 25% | 0% | 15% | Details → |
| 87060042 | Chassis fitted with engines, for trucks with more than two axles including CNG/LPG/LN | 10% | 0% | 15% | Details → |
| 87060043 | Chassis fitted with eng. for motor vehic. 8704. in CKD | 10% | 0% | 15% | Details → |
| 87060044 | Chassis fitted with engines, for double cabin pickup of headings 87.04, =<1600cc | 25% | 20% | 15% | Details → |
| 87060045 | Chassis fitted with engines, for double cabin pickup of he. 87.04, 1601-4000cc | 25% | 45% | 15% | Details → |
| 87060046 | Chassis fitted with engines, for double cabin pickup,2001-3000cc | 25% | 60% | 15% | Details → |
| 87060047 | Chassis fitted with engines, for double cabin pickup,2001-3000cc | 25% | 200% | 15% | Details → |
| 87060048 | Chassis fitted with engines, for double cabin pickup, >4000cc | 25% | 300% | 15% | Details → |
| 87060049 | Chassis Fitted With Engines, For The Motor Vehicles Of 87.04, Nes | 25% | 0% | 15% | Details → |
| 87060050 | Chassis Fitted With Engines, For The Motor Vehicles Of Heading No.87.05 | 5% | 0% | 15% | Details → |
| 87071000 | Bodies (Incl. Cabs) For The Motor Vehicles Of 87.03 | 25% | 45% | 15% | Details → |
| 87079010 | Bodies Including Cabs, For The Motor Vehicles Of Heading Nos. 87.01 | 5% | 0% | 15% | Details → |
| 87079021 | Bodies Incl.Cabs For The Motor Vehicles Nos. 87.02, Double Decker | 5% | 0% | 15% | Details → |
| 87079022 | Bodies Incl.Cabs For The Motor Vehic.No.87.02,Buses For Having Sea.Cap.=>0 | 5% | 0% | 15% | Details → |
| 87079023 | Bodi.Incl.Cabs For Motor Vehi.Public Carrier Of Havi.Seat.Cap.<=15incl.Dri | 10% | 0% | 15% | Details → |
| 87079024 | Buses for having a seating capacity exceeding 15 but not exccding 40 | 10% | 0% | 15% | Details → |
| 87079029 | Bodies Incl.Cabs For The Motor Vehicles, Nes | 25% | 0% | 15% | Details → |
| 87079041 | Bodies Including Cabs, For Trucks ( Excl. Multi Axle Trucks), Pickup | 25% | 0% | 15% | Details → |
| 87079042 | Bodies (Incl. Cabs) For The Motor Vehicles, Nes | 5% | 0% | 15% | Details → |
| 87079049 | Bodies Incl. Cabs For The Motor Vehicles, Nes | 25% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.