HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 87037053 | Microbus, brand new .>3000cc BUT <4000CC | 25% | 60% | 15% | Details → |
| 87037054 | Microbus, reconditioned, .>3000cc BUT <4000CC | 25% | 60% | 15% | Details → |
| 87037055 | Ambulance fitted with essen equp passen cabin leng>9ft recond,Cap >3000cc BUT <4000CC | 5% | 0% | 15% | Details → |
| 87037056 | Ambulance fitted with essen equp passen cabin leng>9ft , Recond,Cap >3000cc,<=4000cc | 5% | 0% | 15% | Details → |
| 87037061 | Motor cars and other vehicles, including station wagons, CBU, brand new >4000cc | 25% | 350% | 15% | Details → |
| 87037062 | Motor cars and other vehicles, including station wagons, CBU, reconditioned, >4000cc | 25% | 350% | 15% | Details → |
| 87037063 | Microbus, brand new, cylinder capacity exceeding 4000cc | 25% | 60% | 15% | Details → |
| 87037064 | Microbus, reconditioned, cylinder capacity exceeding 4000cc | 25% | 60% | 15% | Details → |
| 87037065 | Ambulance fitted with essen equp passen cabin leng>9ft, brand new, cap >4000cc | 5% | 0% | 15% | Details → |
| 87037066 | Ambulance fitted with essen equp passen cabin leng>9ft, recond, cap>4000cc | 5% | 0% | 15% | Details → |
| 87038000 | Other vehicles, with only electric motor for propulsion | 25% | 20% | 15% | Details → |
| 87039011 | CNG operated 3 wheeled vehicle, 4 stroke engine,CBU | 25% | 20% | 15% | Details → |
| 87039012 | CNG operated 3 wheeled Vehicle,4 stroke engine,CKD | 25% | 20% | 15% | Details → |
| 87039013 | Electric Battery operated 3 wheeled Vehicles | 25% | 20% | 15% | Details → |
| 87039019 | Three wheelled vehicles, NES | 25% | 20% | 15% | Details → |
| 87039020 | Ambulance fitted with essen equp passen cabin leng>9ft | 5% | 20% | 15% | Details → |
| 87039090 | Other Vehicle, NES | 25% | 20% | 15% | Details → |
| 87041000 | Dumpers For Off-Highway Use | 1% | 0% | 15% | Details → |
| 87042111 | Refer Van & Insulated Road Milk Tanker In Cbu, G.V.W Not >5 Tonnes | 5% | 0% | 15% | Details → |
| 87042112 | Double cabin pickup,CBU,min.4 doors of a cylinder capacity =<1600cc | 25% | 45% | 15% | Details → |
| 87042113 | Double cabin pickup,CBU,min.4 doors of a cylinder capacity 1601-2000cc, | 25% | 60% | 15% | Details → |
| 87042114 | Double cabin pickup,CBU,min.4 doors of a cylinder capacity 2001cc-3000cc | 25% | 60% | 15% | Details → |
| 87042115 | Double cabin pickup,CBU,min.4 doors of a cylinder capacity 3001-4000cc | 25% | 350% | 15% | Details → |
| 87042116 | Double cabin pickup,CBU,min.4 doors of a cylinder capacity >4000cc | 25% | 500% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.