HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 44188200 | Engineered structural timber products : Cross-laminated timber (CLT or X-lam) | 25% | 10% | 15% | Details → |
| 44188300 | Engineered structural timber products : I beams | 25% | 10% | 15% | Details → |
| 44188900 | Engineered structural timber products : NES | 25% | 10% | 15% | Details → |
| 44189100 | Other panels of bamboo, not Assembled flooring panels | 25% | 10% | 15% | Details → |
| 44189200 | Engineered structural timber products : Cellular wood panels | 25% | 10% | 15% | Details → |
| 44189900 | Other panels, not of bamboo, not Assembled flooring panels | 25% | 10% | 15% | Details → |
| 44191100 | Bread boards, chopping boards and similar boards | 25% | 0% | 15% | Details → |
| 44191200 | Chopsticks | 25% | 0% | 15% | Details → |
| 44191900 | Other, excl. Bread boards, chopping boards and similar boards & Chopsticks | 25% | 0% | 15% | Details → |
| 44192000 | Tableware and kithcenware of wood Of tropical wood | 25% | 0% | 15% | Details → |
| 44199000 | Other, excl. Bamboo | 25% | 0% | 15% | Details → |
| 44201100 | Statuettes and other ornaments : Of tropical wood | 25% | 20% | 15% | Details → |
| 44201900 | Statuettes and other ornaments : Excluding Of tropical wood | 25% | 20% | 15% | Details → |
| 44209000 | Wood Marquetry, Inlaid Wood; Caskets & Cases For Jewellery/Cutlery Of Wood | 10% | 0% | 15% | Details → |
| 44211000 | Clothes Hangers Of Wood | 10% | 0% | 15% | Details → |
| 44212000 | Statuettes and other ornaments : Coffins | 25% | 0% | 15% | Details → |
| 44219100 | Of bamboo | 25% | 0% | 15% | Details → |
| 44219910 | Other | 5% | 0% | 15% | Details → |
| 44219920 | Sliver/spinning can | 1% | 0% | 15% | Details → |
| 44219990 | Other | 25% | 0% | 15% | Details → |
| 45011000 | Natural Cork, Raw Or Simply Prepared | 10% | 0% | 0% | Details → |
| 45019000 | Waste Cork; Crushed, Granulated Or Ground Cork | 10% | 0% | 0% | Details → |
| 45020000 | Natural Cork, Debacked Or Roughly Squared..., Etc | 10% | 0% | 15% | Details → |
| 45031000 | CORKS AND STOPPERS | 10% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.