HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 40129090 | Solid... tyres, interchangeable tyre treads and flaps, of rubber, nes | 25% | 0% | 15% | Details → |
| 40131000 | INNER TUBES, OF RUBBER, OF A KIND USE ON MOTOR CARS(INCL.STN.WAGON..),BUSES OR LORRIE | 15% | 0% | 15% | Details → |
| 40132000 | Inner Tubes, Of Rubber Of A Kind Used On Bicycles | 25% | 0% | 15% | Details → |
| 40139010 | Inner Tubes, of rubber Of a kind used on tractors and aircraft | 5% | 0% | 0% | Details → |
| 40139020 | Inner tube of rubber, of a kind used on motorcycles | 25% | 0% | 15% | Details → |
| 40139090 | Inner tubes, of rubber, nes | 15% | 0% | 15% | Details → |
| 40141000 | Sheath Contraceptives Of Rubber | 0% | 0% | 0% | Details → |
| 40149000 | Hygienic Or Pharmaceutical Articles Of Vulcanized Rubber, Nes | 5% | 0% | 15% | Details → |
| 40151200 | Gloves, mitteens..Of a kind used for medical, surgical, dental or veterinary purposes | 10% | 0% | 15% | Details → |
| 40151900 | Gloves Of Vulcanized Rubber (Excl. Surgical Gloves) | 25% | 0% | 15% | Details → |
| 40159000 | Articles Of Apparel And Clothing Accessories Of Vulcanized Rubber, Nes | 10% | 0% | 15% | Details → |
| 40161000 | Articles Of Vulcanized Cellular Rubber | 25% | 0% | 15% | Details → |
| 40169100 | Floor Coverings And Mats Of Vulcanized Rubber, Non-Cellular | 25% | 20% | 15% | Details → |
| 40169200 | Erasers, Of Vulcanized Rubber | 25% | 0% | 15% | Details → |
| 40169300 | Gaskets, Washers And Other Seals, Of Vulcanized Rubber | 5% | 0% | 15% | Details → |
| 40169400 | Boat Or Dock Fenders, Of Vulcanized Rubber | 5% | 0% | 15% | Details → |
| 40169500 | Inflatable Articles, Of Vulcanized Rubber, Nes | 25% | 0% | 15% | Details → |
| 40169910 | ARTICLES OF VULCANIZED RUBBER, RUBBER CO /APRON | 5% | 0% | 15% | Details → |
| 40169920 | Rubber bearing | 5% | 0% | 0% | Details → |
| 40169990 | ARTICLES OF VULCANIZED RUBBER,NES EX.RUBBER COT/APRON | 5% | 0% | 15% | Details → |
| 40170000 | HARD RUBBER(FOR EX.,EBONITE) IN ALL FORMS,INCL.WASTE AND SCRAP; ARTICLES OF HARD RUBBER | 10% | 0% | 15% | Details → |
| 41012000 | WHOLE HIDES & SKINS,UNSPLIT,OF A WEIGHT PER SKIN<8KG-SIMPLY DRIED,10KG-DRY SALTED,OR 16. | 5% | 0% | 0% | Details → |
| 41015000 | WHOLE HIDES AND SKINS, OF A WEIGHT EXCEEDING 16KG | 5% | 0% | 0% | Details → |
| 41019000 | OTHER, INCLUDING BUTTS, BENDS AND BELLIES | 5% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.