HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 36041000 | Fireworks | 25% | 30% | 15% | Details → |
| 36049000 | Signalling Flares... And Other Pyrotechnic Articles (Excl. Fireworks) | 25% | 30% | 15% | Details → |
| 36050000 | Matches (Excl. Pyrotechnic Articles Of 36.04) | 25% | 20% | 15% | Details → |
| 36061000 | Liquid Or Liquefied-Gas Fuels In Containers, For Lighters, =<300cm3 | 10% | 0% | 15% | Details → |
| 36069000 | Ferro-Cerium, Pyrophoric Alloys; Articles Of Combustible Materials, Nes | 10% | 0% | 15% | Details → |
| 37011000 | Photographic Plates... For X-Ray, In The Flat, Unexposed | 5% | 0% | 15% | Details → |
| 37012000 | Instant Print Flat Film, Unexposed | 10% | 0% | 15% | Details → |
| 37013000 | Other plates and film, with any side exceeding 255 mm | 15% | 0% | 15% | Details → |
| 37019100 | PHOTOGRAPHIC PLATES..., IN THE FLAT FOR COLOUR PHOTOGRAPHY, UNEXPOSED | 10% | 0% | 15% | Details → |
| 37019900 | Photographic plates and film, in the flat (excl. for colour), unexposed | 10% | 0% | 15% | Details → |
| 37021000 | Photographic Film In Rolls, For X-Ray, Unexposed | 5% | 0% | 15% | Details → |
| 37023100 | Photographic For Color Photos Film,In Rolls,Non-Perforated, | 10% | 0% | 15% | Details → |
| 37023200 | Photo Film,In Rolls,Non-Perforated, With Silver... Emulsion, Width =<105mn | 10% | 0% | 15% | Details → |
| 37023900 | Photo Film, In Rolls, Non-Perforated, Of Width =<105mm | 10% | 0% | 15% | Details → |
| 37024100 | Color Photo Film, In Rolls, Non-Perforated, Width >610mm And Length >200mm | 10% | 0% | 15% | Details → |
| 37024200 | Photo Film,In Rolls,Non-Perforated,Width >610mm Length >200m(Excl. Colour) | 10% | 0% | 15% | Details → |
| 37024300 | Photo Film, In Rolls, Non-Perforated, Width >610mm And Length =<200m | 10% | 0% | 15% | Details → |
| 37024400 | Photo Film, In Rolls, Non-Perforated, Width >105mm But =<610mm | 10% | 0% | 15% | Details → |
| 37025200 | OTH. FILM, FOR COLOUR.., OF A WIDTH NOT EXCEEDING 16MM | 10% | 0% | 15% | Details → |
| 37025300 | Color Photo Slide Film, In Rolls, Width >16mm But =<35mm, Length =<30m | 10% | 0% | 15% | Details → |
| 37025400 | OTH. FILM, FOR COLOUR..,OF A WIDTH EXCE.16MM BUT NOT EXCE.35MM AND OF..NOT EXCE.30M.. | 10% | 0% | 15% | Details → |
| 37025500 | OTH. FILM, FOR COLOUR..,OF A WIDTH EXCE.16MM BUT NOT EXCE.35MM AND OF.. EXCE.30M | 10% | 0% | 15% | Details → |
| 37025600 | OTH. FILM, FOR COLOUR..,OF A WIDTH EXCEEDING 35MM | 10% | 0% | 15% | Details → |
| 37029600 | Other Photographic film Of a width not exceeding 35 mm and of a length not exceeding 30 | 10% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.