IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllOvo Technology
Web Design & Development Company in Dhaka, Bangladesh
AsteriskBD
Bangladesh-based telecommunications and AI software company specializing in AI voice agents, multi-tenant PBX systems…
GrowUp 2x Digital Company
Full-service digital solutions provider headquartered in Naples, Florida, with development operations in Rajshahi…
Walletmix Limited
Walletmix is starting a trend that is quite unique in the perspective of Bangladesh
InfancyIT Limited
InfancyIT is a Privately owned Software Development Company located in Sylhet, Bangladesh
Nuxt IT LLC
Boutique software development shop based in Dhaka, Bangladesh, founded in 2021 by five senior engineers who had…
Kodevio
Modern software company specializing in AI solutions, mobile app development, and high-performance websites
Ahyan Creations LTD
Bangladesh-based IT and AI automation firm founded by Md. Abdullah
Tritech Group
Reliable provider of integrated IT solutions, delivering advanced technology services to businesses across Bangladesh…
All Suppliers in IT & Software (3,392 companies)
Directory page 1 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →Suchok
ShoppersLink
Min Max Step Control Pro
DIMS Prescription
Easy SharePoint for Zoho CRM
Ajax Shopping Cart Plugin
daktar-e (Daktarbhai)
O'MUHURI
Proggya
Shohojogi
eCipher
School Management Software
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |






















