IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllMetaKave
Software and web design/development company based in Dhaka, Bangladesh, serving clients across the globe
Vista SysTech Limited
We are a Web/App Development Company & Digital Marketing Agency
Four B Online
Professional software and IT solutions company based in Chittagong, Bangladesh, offering scalable, innovative, and…
7 INFO TECH
Small information-technology firm based in Jashore (Jessore), Bangladesh
MRZ International
IT Service & Defense Equipment Provider in Bangladesh
B-ADVANCY Certification Limited
B-ADVANCY Cyber Security is a specialized cybersecurity division of B-ADVANCY Certification UK Ltd., delivering…
3J Technologies
Holistic solution provider offering customers a wide array of customised software solutions and expertise-based…
FaroLabs
Software development and IT consulting firm based in Banani, Dhaka, Bangladesh
Araf Tech Point Ltd.
IT Service Provider in Bangladesh specializing in ERP and RFID solutions
Shakvaro
Full-service IT agency crafting premium WordPress plugins, custom web & app products, and growth-focused digital…
MaxSOP
Software development company based in Mymensingh, Bangladesh, with over 4.5 years of market presence
All Suppliers in IT & Software (3,392 companies)
Directory page 1 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →Suchok
ShoppersLink
Min Max Step Control Pro
DIMS Prescription
Easy SharePoint for Zoho CRM
Ajax Shopping Cart Plugin
daktar-e (Daktarbhai)
O'MUHURI
Proggya
Shohojogi
eCipher
School Management Software
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |























