IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllAirtech IT Limited
Airtech IT is one of the leading IT/ITeS solution providers in Bangladesh, helping businesses transform digitally…
Software Agency
Bangladesh-based software development company headquartered in Dhunat, Bogura
Webrito
Web design and development agency specializing in Shopify, WordPress, Webflow, and UI/UX design
EduZone - IMS
Comprehensive, web-based Institute Management System (IMS) designed to digitalise the operations of schools, colleges…
Codezen Technologies Limited
Dhaka-based information technology and software development company that positions itself as an end-to-end digital…
Uttara InfoTech
Uttara InfoTech (UIT) is a Dhaka-based IT services and software development company headquartered in Uttara, Sector 15
Lab Express
Bangladesh-made hospital and diagnostic management software developed by Coxian iT, a software company based in Cox's…
NeedleCode
Premium web development agency founded by Mamedul Islam, based in Dhaka, Bangladesh, with a global client base
IT CARE
Bangladesh-based software and website development company founded and led by Saymon Islam
Ontik Consulting Limited
Software Development & AI Solutions in Dhaka, Bangladesh
All Suppliers in IT & Software (3,392 companies)
Directory page 1 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →Suchok
ShoppersLink
Min Max Step Control Pro
DIMS Prescription
Easy SharePoint for Zoho CRM
Ajax Shopping Cart Plugin
daktar-e (Daktarbhai)
O'MUHURI
Proggya
Shohojogi
eCipher
School Management Software
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |






















