IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllAmanah Soft
Amanah Soft was originally incorporated as I-Infotech Business Solution (IBS) in October 2017 under the laws of…
Nova Technologies Ltd
Bangladesh-based technology solutions company headquartered in Nikunja 2, Dhaka
am2am Software
Bangladesh-based e-commerce development agency specializing in Shopify and WooCommerce store design, development, and…
Spark IT Limited
Small Bangladesh-based online IT training and courses provider
Miicon Solutions
Software development company based in Jashore, Bangladesh, offering a comprehensive suite of IT services including…
ITPAL Solutions
IT services company based in Mymensingh, Bangladesh, offering web design, web development, mobile app development…
ClickITnexT
Dhaka-based IT solutions provider founded in 2025 with a mission to help businesses embrace digital transformation…
IT Bangla Limited
IT Service Provider in Bangladesh with Nationwide Education Network
RisenTech IT Solution
Rajshahi-based software and IT services company founded in 2019 that specialises in point-of-sale (POS) software…
Corporate.bd
Bangladesh's leading partner for RJSC company registration, .bd domain acquisition, Next.js web development…
All Suppliers in IT & Software (3,392 companies)
Directory page 1 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →Suchok
ShoppersLink
Min Max Step Control Pro
DIMS Prescription
Easy SharePoint for Zoho CRM
Ajax Shopping Cart Plugin
daktar-e (Daktarbhai)
O'MUHURI
Proggya
Shohojogi
eCipher
School Management Software
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |





















