IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllKonvex Technologies
Delivering Excellence in Web Design, E-Commerce, Graphic Design, Mobile App Development, Business Software, Database…
Unicorn Software and Solutions Ltd.
Unicorn Software and Solutions Ltd. (USSBD) is a Bangladesh-based IT solutions company established in 2005, operating…
mPair Technologies
Software development and technology solutions company founded in 2020, with its headquarters in Chattogram (Chittagong),
Inventus Ltd.
Inventus Limited is an offshore software development company with the main services and development department in…
RaadCraft Solutions
Software engineering studio in Chattogram, Bangladesh, building custom software and artificial intelligence solutions…
Sun IT Limited
Sun IT Limited, formerly known as Bangla IT, is a software and IT services company headquartered in Rajshahi…
GrowBrandi
AI-Powered Digital Agency specializing in web development, design, SEO, and digital marketing
Amar Bebsha Limited
Digital Marketing & ERP Solutions Provider in Dhaka
ShuktaraSoft
Enterprise Software & Healthcare IT Solutions in Bangladesh
Soft-Tech Point
Full-service IT agency based in Naogaon, Bangladesh, founded in 2013 by Arif Rahman
All Suppliers in IT & Software (3,392 companies)
Directory page 7 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →VATPro
Ekattor Media Ltd.
Ilmify HRM Solution
Neo AshOS Realtor
iDonor - Blood Donation App
ATI MEDiTOP
Meetmates
Banking ERP Solution
Vehicles Lab Workshop Software
NimuHR
Jewellery Management Software
CheckoutGuard
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |





















