IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllNexatech Studio
Small digital agency based in Panchagarh, Bangladesh, offering web development, mobile app development, e-commerce…
IT BEATS Limited
At IT BEATS Limited, Committed to the vision of a digitally enriched Bangladesh, we offer a comprehensive suite of…
Shell & Kernel Limited
Shell & Kernel (SnK) Limited is a Dhaka-based technology company established in 2009 and incorporated as a limited…
Aara Technologies Limited
Trusted IT solutions, BDIX web hosting, custom web development, and enterprise software provider in Bangladesh &…
RITBD
Software company in Bangladesh provides software solution for organizations over the country and world wide
Nobo IT
Software development company based in Mirpur, Dhaka, Bangladesh, founded in January 2015
Foresight IT
One of the leading Information Technology Solution Companies in Bangladesh with a strong talented team that provides an…
FlyNest Global PLC
An initiative of delivering software, ed‑tech, fintech, travel & Hajj services across Bangladesh and beyond
All Suppliers in IT & Software (3,392 companies)
Directory page 7 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →VATPro
Ekattor Media Ltd.
Ilmify HRM Solution
iDonor - Blood Donation App
ATI MEDiTOP
Meetmates
Banking ERP Solution
Vehicles Lab Workshop Software
NimuHR
Jewellery Management Software
CheckoutGuard
Payroll & HR Software
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |























