IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllVerticaSoft Ltd.
VerticaSoft builds scalable web applications, cross-platform mobile apps, AI-powered customer care agents, and cloud…
RODH-IT
Dhaka-based IT and digital marketing company offering design, development, marketing and infrastructure under one roof…
Microsec International Ltd
Microsec Ltd. was founded in 1979 in Havant, Hampshire, and is one of the longest-established software development and…
Infocrat Solutions Ltd.
ERP Software Solutions in Dhaka for Textile and Apparel Industry
Logic Software Limited
ERP Solution Provider in Bangladesh for RMG & Textile Industries
Webon Pre-Press Services Ltd.
Digital Image Processing Service Provider in Bangladesh
Avane Labs
Elite AI engineering studio building intelligent products — computer vision, edge AI, local inference, and digital…
RisenTech IT Solution
Rajshahi-based software and IT services company founded in 2019 that specialises in point-of-sale (POS) software…
Infosonik Systems Limited
IT Service Provider in Bangladesh delivering innovative technology solutions
All Suppliers in IT & Software (3,392 companies)
Directory page 7 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →AI Online Course
EduSphere ERP
Vehicles Lab Workshop Software
iDonor - Blood Donation App
ATI MEDiTOP
Meetmates
Banking ERP Solution
EBMS - Education Board Management System
NimuHR
Jewellery Management Software
TAX VAT Tracker
Atlas Trails
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |






















