IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllAraf Tech Point Ltd.
IT Service Provider in Bangladesh specializing in ERP and RFID solutions
WebPortray
Bangladesh-based software studio that builds modern web applications for small and medium enterprises (SMEs)
Bootware Technologies
We are a web development company located in Dhaka, the capital of Bangladesh
Spark IT Limited
Small Bangladesh-based online IT training and courses provider
ConstMind Ltd
ConstMind is a software development and design studio that designs and engineers mobile apps, web applications, SaaS…
Softineers
Creating impact on businesses through our expertise of Software Development, Web Development, AI Development, SEO and…
Lamp Techs
Lamp Techs, recognized as the best software company in Bangladesh, specializes in creating automation-driven software…
Corporate.bd
Bangladesh's leading partner for RJSC company registration, .bd domain acquisition, Next.js web development…
ENTER BANGLADESH LTD.
IT Service & Agriculture Product Provider in Bangladesh
Tawba IT Limited
Bangladesh-based IT services and software development company founded in 2022
Projukti CLUB
Custom software development & Digital Marketing / Branding company in Bangladesh
All Suppliers in IT & Software (3,392 companies)
Directory page 7 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →VATPro
Ekattor Media Ltd.
Ilmify HRM Solution
iDonor - Blood Donation App
ATI MEDiTOP
Meetmates
Banking ERP Solution
NimuHR
Jewellery Management Software
CheckoutGuard
SBS - Smart Business Solution
Payroll & HR Software
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |






















