IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllNeuroStorm
Chittagong-based IT solutions company that builds customized web-based automation and management software for…
Thrive IT Solutions
Dhaka-based technology company that builds and operates proprietary software products (LedgerBuddy, OrderBuddy, Equa)…
Gamma Innovation Ltd.
FTTH & Networking Accessories Solution Provider in Bangladesh
Progeny Technologies Ltd
Digital Transformation Services Provider in Bangladesh
Miicon Solutions
Software development company based in Jashore, Bangladesh, offering a comprehensive suite of IT services including…
Web Solutions
Bangladesh-based web design and development agency founded in 2016
WeblyWork LLC
Bangladesh-based web hosting and domain registration provider offering SSD web hosting, shared hosting, reseller…
Softlink Systems Limited
Established in the year of 2012, Softlink Systems Limited (SSL) is a leading provider off-the-shelf enterprise ERP…
WebOpacity
Bangladesh-based web development agency founded in 2021, specializing in website design, e-commerce solutions, landing…
All Suppliers in IT & Software (3,392 companies)
Directory page 7 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →VATPro
Ekattor Media Ltd.
Ilmify HRM Solution
iDonor - Blood Donation App
ATI MEDiTOP
Meetmates
Banking ERP Solution
NimuHR
Jewellery Management Software
CheckoutGuard
SBS - Smart Business Solution
Payroll & HR Software
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |





















