IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllNG-CODER
We are a dedicated team of technologists, designers, and strategists committed to bringing your boldest ideas to life
Pranon
ISO 9001:2015 (Certificate Number 24829) Certified Technology and Engineering based Group Company established in 2008
AllSoftIT
Dhaka-based IT services and software development company that provides a broad range of digital solutions including…
PitchForgeBD
Headquartered in Dhaka, PitchForgeBD is a global digital transformation and frontier tech company that empowers…
Parkly Technologies Limited
Your AI development company that ships to production, delivering tailored software with cutting-edge solutions, optimal…
MidDayDreams
Game studio and software development company based in Chittagong, Bangladesh
Shaitrish
Shaitrish builds AI automation and AI agents, integrates AI into the software you already run, and rebuilds legacy…
Netigian IT
Web development and digital solutions agency based in Khulna, Bangladesh, with over five years of experience crafting…
Navigator Technologies
Digital Transformation IT Service Provider in Bangladesh
All Suppliers in IT & Software (3,392 companies)
Directory page 5 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →iDonor - Blood Donation App
ATI MEDiTOP
BistaERP
Meetmates
Banking ERP Solution
Periscale AI Social Media Sales Automation Tool
NimuHR
SBS - Smart Business Solution
Architronix - Architecture Design Portfolio WordPress Theme
ERP App
LinguaSlide
Shadow Realm Chronicles
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |























