IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllIntWins
Bangladesh-based software development agency founded in 2022, offering a full spectrum of digital services including…
My Code Care
My Code Care (MyCodeCare) is a niche web development and digital-services company based in Mymensingh, Bangladesh, with…
Soft BD Team Limited
Bangladesh-based digital solutions company operating out of offices in Dhaka (Banasree) and Bhola
Illusion Technologies
Illusion Technologies (formerly Illusion Web Studio) is a full-service digital agency headquartered in Chittagong…
JR Software BD
JR Software BD (operating online as TnR Soft BD) is a boutique digital transformation consultancy and software…
Develop IT Ltd
Sirajganj-based IT services and training company operating in Bangladesh for roughly six years
Affable Technology
Chittagong-based software firm and professional IT training institute operating in Bangladesh
Renovative Lab
Renovative Lab develops sustainable software, AI-enabled business solutions, and digital platforms for organizations in…
Softiin Ltd
AI-first software company based in Bangladesh, operating as a subsidiary of Alahi Group
All Suppliers in IT & Software (3,392 companies)
Directory page 5 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →iDonor - Blood Donation App
ATI MEDiTOP
BistaERP
Meetmates
Banking ERP Solution
Periscale AI Social Media Sales Automation Tool
NimuHR
SBS - Smart Business Solution
Architronix - Architecture Design Portfolio WordPress Theme
ERP App
LinguaSlide
Shadow Realm Chronicles
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |























