IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllWeb City Lab
Specialized web development and digital growth agency run by Forkan Hossain, a full-stack developer with 14+ years of…
Saiful Tech
Khulna-based web development agency founded in 2021 by Md. Saiful Islam
OnTek Horizon
Six disciplines in one team: AI engineering, SaaS and MVP builds, mobile and web apps, vibe coding assistance, QA and…
Softsio IT Solutions Park
Softsio Digital Park (also branded as Softsio IT Solutions Park) is a Dhaka-based company offering a blend of digital…
Bit Dream IT
Bit Dream IT (BDIT) is a software solutions provider and software distributor headquartered in Rangpur, Bangladesh
XOR Software Solution
XOR Software Solution (XSS) is a software development company founded in 2015, based in Jashore, Bangladesh at the…
i2 Technologies Limited
Software & Digital Marketing Solutions in Dhaka, Bangladesh
All Suppliers in IT & Software (3,392 companies)
Directory page 1 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →Accounting Software ERP - FinPac
AICM – Australia Immigration Client Management
AI Automation Engineering & Entrepreneurship Program
Odoo Ex
CRM (Customer Relationship Management System)
APNSMS
Cloud Campus24
Centerpoint ERP Enterprise
Bangladesh Railway Automated Support Systems (BRASS)
Salary, CPF and Loan Management System
Point Of Sale
Akkhor
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |























