IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllPhase 3
Phase 3 Solution - Website Design and Development Company in Bangladesh
PAI Solutions
Pisolutions is a Dhaka-based technology studio specializing in AI/ML, custom software, web & mobile applications, IoT…
4bd Technologies
Founded with a vision to make advanced technology accessible to businesses of all sizes, 4bd Technologies specializes…
ITRANSITION SOFTWARE BANGLADESH LIMITED
Software Engineering & Digital Transformation Services in Bangladesh
Roxnor
We are a software company specializing in WordPress Products, SaaS, and AI Solutions to drive business success across…
DevCenter
Specialized offshore product engineering agency based in Saidpur, Nilphamari, Bangladesh, focused on Flutter…
Bitspeck Solution
Software development company based in Dhaka, Bangladesh, specializing in delivering cutting-edge digital solutions for…
InfancyIT Limited
InfancyIT is a Privately owned Software Development Company located in Sylhet, Bangladesh
All Suppliers in IT & Software (3,392 companies)
Directory page 1 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →
Hawkeri
Accounting Software ERP - FinPac
AICM – Australia Immigration Client Management
Odoo Ex
CRM (Customer Relationship Management System)
APNSMS
Cloud Campus24
Centerpoint ERP Enterprise
Bangladesh Railway Automated Support Systems (BRASS)
Salary, CPF and Loan Management System
Point Of Sale
Akkhor
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |























