IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllKodevio
Modern software company specializing in AI solutions, mobile app development, and high-performance websites
TonuSoft
Software solutions company specializing in custom application development
Ecomgiantz
Ecomgiantz delivers e-commerce-centric full-service design, SEO, PPC, and marketplace solutions; reliable and…
Mobassher IT Studio
Our mission is to deliver high-quality, business-focused software solutions tailored to each client’s unique needs
Contriver IT
As a leading IT company with a global presence, we provide high-quality technology solutions to businesses of all sizes
AD Tech Soft
ADTECHSOFT is a comprehensive digital services company founded in 2014, offering web development, product design…
Future Soft
We started our journey as a software company in 2021 with confidence and bigger goals
Join Venture AI
JVAI is a cutting-edge AI company focused on empowering collaboration between humans and AI to solve complex challenges
Electra IT
Website Design & Development Company in Dhaka, Bangladesh
All Suppliers in IT & Software (3,392 companies)
Directory page 1 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →ATI MEDiTOP
Meetmates
Periscale AI Social Media Sales Automation Tool
SBS - Smart Business Solution
TheBITLabs™
ERP App
LinguaSlide
Ampar CRM
Shadow Realm Chronicles
Hawkeri
ISP ERP
CRM (Customer Relationship Management System)
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |























