IT & Software
BASIS member companies — software, IT services, BPO
Verified Suppliers in IT & Software
View AllSafara IT
Safara IT (সাফারা আইটি) is a Dhaka-based IT service provider founded in 2015, positioning itself as a partner in…
Tawba Soft
Tawba Soft (তওবা সফট) is a software development company based in Naogaon, Bangladesh, that primarily serves the local…
Walletmix Limited
Walletmix is starting a trend that is quite unique in the perspective of Bangladesh
Sylhet Hosting
Sylhet Hosting Ltd. is a Sylhet-based technology company established on 1 May 2014 by founder and CEO Golam Mostafa
Easy Touch IT
Easy Touch IT (EASYTOUCHIT) is a custom software, web, and mobile app development company with its primary development…
SystemEye Technologies Limited
SystemEye Technologies provides integrated technology solutions to help small and medium enterprises and startups grow
Unicorn Software and Solutions Ltd.
Unicorn Software and Solutions Ltd. (USSBD) is a Bangladesh-based IT solutions company established in 2005, operating…
Softiin Ltd
AI-first software company based in Bangladesh, operating as a subsidiary of Alahi Group
Micro Icons
Micro Icons BD is a well-established software development firm founded in 2015, headquartered in Chittagong…
Nuport Industrial Automation Ltd.
E-commerce fulfillment and 3PL services provider in Bangladesh
All Suppliers in IT & Software (3,392 companies)
Directory page 1 of 7Complete A–Z list of every active IT & Software supplier on BangladeshExport.com.
Products in IT & Software
View All →ATI MEDiTOP
BistaERP
Meetmates
Periscale AI Social Media Sales Automation Tool
SBS - Smart Business Solution
TheBITLabs™
ERP App
LinguaSlide
Ampar CRM
Shadow Realm Chronicles
Hawkeri
ISP ERP
HS Codes for IT & Software
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 84433210 | Computer printer | 5% | 0% | 15% | Details → |
| 84433290 | Other printer (excl. computer printer) | 0% | 0% | 15% | Details → |
| 84439920 | Other parts for Computer Printer | 5% | 0% | 15% | Details → |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical reader... | 0% | 0% | 0% | Details → |
| 84713000 | Portable Digital Adp Machines,Wt<=10 Kg,Comp.At Least Cpu,Keyboard&Display | 10% | 0% | 0% | Details → |
| 84714100 | Nonportable Adp Machines,Comprisng At Least Cpu & I/O Unit In Same Housing | 5% | 0% | 0% | Details → |
| 84714900 | Non-Portable Adp Machines, Nes, Presented In The Form Of Systems | 5% | 0% | 0% | Details → |
| 84715000 | Processing units other than those of subheading 8471.41 or 8471.49, whether or | 5% | 0% | 0% | Details → |
| 84716010 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 15% | Details → |
| 84716090 | Adp Input/Output Units Whether/Not Containg. Storage Units In Same Housing | 5% | 0% | 0% | Details → |
| 84717000 | Automatic Data Processing Machine Storage Units | 5% | 0% | 0% | Details → |
| 84718000 | Other Units Of Automatic Data Processing Machines Nes | 5% | 0% | 0% | Details → |
| 84719000 | Magnetic or optical readers; machines for transcribing data onto data media...ne... | 5% | 0% | 0% | Details → |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines,... | 0% | 0% | 0% | Details → |
| 84721000 | Hectograph Or Stencil Duplicating Machines | 10% | 0% | 15% | Details → |





















